Building Products & Equipment industry
Building Products & Equipment dividends
# | Symbol | Ex-dividend | Amount | Yield | Pay date | |
---|---|---|---|---|---|---|
1 | CARR | Dec 22, 2021 | 0.15 | 1.12 | Feb 10, 2022 | Add to Calendar |
2 | AAON | Nov 24, 2021 | 0.095 | 0.5 | Dec 17, 2021 | |
3 | CSL | Nov 16, 2021 | 0.54 | 0.96 | Dec 1, 2021 | |
4 | CSTE | Nov 17, 2020 | 0.14 | 4.89 | Dec 9, 2020 | |
5 | 6367.JP | Sep 29, 2020 | 160 | 0.82 | Jun 29, 2020 | |
6 | SGO.PA | Jun 8, 2020 | 1.38 | 5.71 | Jun 10, 2020 | |
7 | GEBN.ZU | Apr 3, 2020 | 11.3 | 2.17 | Apr 7, 2020 | |
8 | AAON | Nov 26, 2019 | 0.08 | 0.6 | Dec 18, 2019 | |
9 | GFTU.L | Sep 26, 2019 | 18.5 | 1.98 | Oct 11, 2019 | |
10 | PLP.L | Aug 29, 2019 | 11.9 | 2.12 | Sep 20, 2019 |
The dividend yield or dividend-price ratio of a share is the dividend per share, divided by the price per share. It is also a company's total annual dividend payments divided by its market capitalization, assuming the number of shares is constant. It is often expressed as a percentage.