Banks - Regional industry
Banks - Regional dividends
# | Symbol | Ex-dividend | Amount | Yield | Pay date |
---|
1 | BKU | Jan 13, 2022 | 0.23 | 2.2 | Jan 31, 2022 | Add to Calendar |
2 | CAC | Jan 13, 2022 | 0.4 | 3.32 | Jan 31, 2022 | Add to Calendar |
3 | CHCO | Jan 13, 2022 | 0.6 | 3.01 | Jan 31, 2022 | Add to Calendar |
4 | BSBR | Jan 10, 2022 | 0.008827 | 1.97 | Feb 10, 2022 | Add to Calendar |
5 | ITUB | Jan 3, 2022 | 0.002646 | 0.85 | Feb 11, 2022 | Add to Calendar |
6 | CBTX | Dec 31, 2021 | 0.13 | 1.81 | Jan 14, 2022 | Add to Calendar |
7 | HIFS | Dec 31, 2021 | 1.3 | 1.34 | Jan 12, 2022 | Add to Calendar |
8 | ALRS | Dec 22, 2021 | 0.16 | 2.04 | Jan 14, 2022 | Add to Calendar |
9 | BSVN | Dec 22, 2021 | 0.12 | 2.18 | Jan 7, 2022 | Add to Calendar |
10 | BFC | Dec 21, 2021 | 0.22 | 1.22 | Jan 5, 2022 | Add to Calendar |
11 | CHMG | Dec 17, 2021 | 0.31 | 2.77 | Jan 3, 2022 | Add to Calendar |
12 | CIZN | Dec 16, 2021 | 0.24 | 5.33 | Dec 31, 2021 | Add to Calendar |
13 | CWBK | Dec 16, 2021 | 0.2 | 2.58 | Jan 3, 2022 | Add to Calendar |
14 | CZFS | Dec 15, 2021 | 0.47 | 3.12 | Dec 30, 2021 | Add to Calendar |
15 | CFFI | Dec 14, 2021 | 0.4 | 3.25 | Jan 1, 2022 | Add to Calendar |
16 | COFS | Dec 14, 2021 | 0.25 | 3.99 | Dec 31, 2021 | Add to Calendar |
17 | AUBN | Dec 9, 2021 | 0.26 | 3.11 | Dec 27, 2021 | |
18 | CASH | Dec 8, 2021 | 0.05 | 0.32 | Jan 3, 2022 | |
19 | HWC | Dec 3, 2021 | 0.27 | 2.18 | Dec 15, 2021 | |
20 | AROW | Dec 1, 2021 | 0.26 | 2.93 | Dec 15, 2021 | |
21 | ACNB | Nov 30, 2021 | 0.26 | 3.75 | Dec 15, 2021 | |
22 | ASB | Nov 30, 2021 | 0.2 | 3.47 | Dec 15, 2021 | |
23 | CCNE | Nov 30, 2021 | 0.175 | 2.59 | Dec 15, 2021 | |
24 | CPKF | Nov 30, 2021 | 0.56 | 1.87 | Dec 15, 2021 | |
25 | FBAK | Nov 30, 2021 | 12.8 | 5.45 | Dec 15, 2021 | |
26 | FNCB | Nov 30, 2021 | 0.075 | 3.5 | Dec 15, 2021 | |
27 | PBCTP | Nov 30, 2021 | 0.351575 | 4.98 | Dec 15, 2021 | |
28 | ABTX | Nov 29, 2021 | 0.12 | 1.24 | Dec 15, 2021 | |
29 | BOH | Nov 29, 2021 | 0.7 | 3.24 | Dec 14, 2021 | |
The dividend yield or dividend-price ratio of a share is the dividend per share, divided by the price per share. It is also a company's total annual dividend payments divided by its market capitalization, assuming the number of shares is constant. It is often expressed as a percentage.