Auto Manufacturers industry
Auto Manufacturers dividends
# | Symbol | Ex-dividend | Amount | Yield | Pay date | |
---|---|---|---|---|---|---|
1 | 00175.HK | May 28, 2021 | 0.2 | 0.87 | Jul 20, 2021 | |
2 | 7203.JP | Sep 29, 2020 | 140 | 1.99 | May 28, 2020 | |
3 | 0489.HK | Sep 10, 2020 | 0.3942 | 7.7 | Oct 28, 2020 | |
4 | 01114.HK | Jul 23, 2020 | 0.11 | 1.63 | Aug 6, 2020 | |
5 | DAI.DE | Jul 9, 2020 | 0.9 | 2.98 | Jul 13, 2020 | |
6 | 01211.HK | Jun 26, 2020 | 0.0656 | 0.11 | Aug 31, 2020 | |
7 | 0489.HK | Jun 22, 2020 | 0.3822 | 7.28 | Aug 1, 2020 | |
8 | 1958.HK | Jun 22, 2020 | 0.1861 | 6.65 | Sep 4, 2020 | |
9 | 2333.HK | Jun 22, 2020 | 0.2744 | 5.14 | Jul 22, 2020 | |
10 | 00175.HK | May 28, 2020 | 0.25 | 2 | Jul 30, 2020 | |
11 | PAH3.DE | May 20, 2020 | 3.11 | 7.6 | May 22, 2020 | |
12 | VOW3.DE | May 8, 2020 | 6.5 | 5.41 | May 12, 2020 | |
13 | RNO.PA | Apr 30, 2020 | 1.1 | 7.14 | May 5, 2020 | |
14 | FCA.MI | Apr 20, 2020 | 0.7 | 8.95 | May 5, 2020 | |
15 | RACE | Apr 20, 2020 | 1.2274 | 0.78 | May 5, 2020 | |
16 | STLA.MI | Apr 20, 2020 | 0.7 | 11.14 | May 5, 2020 | |
17 | DDAIF | Apr 2, 2020 | 0.9 | 3.97 | Apr 6, 2020 | |
18 | 7201.JP | Mar 30, 2020 | 10 | 2.23 | Nov 27, 2019 | |
19 | 01114.HK | Sep 4, 2019 | 0.11 | 1.58 | Sep 23, 2019 |
The dividend yield or dividend-price ratio of a share is the dividend per share, divided by the price per share. It is also a company's total annual dividend payments divided by its market capitalization, assuming the number of shares is constant. It is often expressed as a percentage.