Advertising Agencies industry
Advertising Agencies dividends
| # | Symbol | Ex-dividend | Amount | Yield | Pay date | |
|---|---|---|---|---|---|---|
| 1 | OMC | Dec 20, 2021 | 0.7 | 4.01 | Jan 11, 2022 | Add to Calendar |
| 2 | IPG | Nov 30, 2021 | 0.27 | 3.03 | Dec 15, 2021 | |
| 3 | PUB.PA | Sep 7, 2020 | 1.15 | 4.01 | Sep 28, 2020 | |
| 4 | WPP.L | Jun 11, 2020 | 60 | 7.88 | Jul 6, 2020 | |
| 5 | ASCL.L | Aug 29, 2019 | 5.7 | 1.47 | Sep 27, 2019 | |
| 6 | SAX.DE | Jun 20, 2019 | 2 | 2.68 | Jun 25, 2019 | |
| 7 | OMC | Jun 13, 2019 | 0.65 | 3.11 | Jul 12, 2019 | |
| 8 | WPP.L | Jun 13, 2019 | 60 | 6.05 | Jul 8, 2019 | |
| 9 | IPG | May 31, 2019 | 0.235 | 4.12 | Jun 17, 2019 |
The dividend yield or dividend-price ratio of a share is the dividend per share, divided by the price per share. It is also a company's total annual dividend payments divided by its market capitalization, assuming the number of shares is constant. It is often expressed as a percentage.