Dividends
From: 01/25/2021 To: 01/30/2021
Ex-dividend date | Symbol | Company | Amount | Yield | Pay date | |
---|---|---|---|---|---|---|
Jan 25, 2021 | RY | Royal Bank of Canada | 0.84 | 4.07 | Feb 24, 2021 | |
Jan 26, 2021 | CLX | Clorox Co | 1.11 | 2.21 | Feb 12, 2021 | |
Jan 28, 2021 | AES | AES Corp | 0.15 | 2.64 | Feb 12, 2021 | |
Jan 28, 2021 | ARC | ARC Document Solutions, Inc. | 0.01 | 2.82 | Feb 26, 2021 | |
Jan 28, 2021 | CAG | ConAgra Foods Inc | 0.28 | 3.09 | Mar 3, 2021 | |
Jan 28, 2021 | DNP | DNP Select Income Fund Inc. | 0.07 | 7.61 | Feb 10, 2021 | |
Jan 28, 2021 | LCUT | Lifetime Brands, Inc. | 0.04 | 1.11 | Feb 12, 2021 | |
Jan 28, 2021 | ORC | Orchid Island Capital, Inc. | 0.07 | 14.23 | Feb 24, 2021 | |
Jan 28, 2021 | PFE | Pfizer | 0.39 | 3.74 | Mar 5, 2021 | |
Jan 28, 2021 | SCHL | Scholastic Corporation | 0.15 | 2.22 | Mar 15, 2021 | |
Jan 28, 2021 | VRTS | Virtus Investment Partners, Inc. | 0.82 | 1.53 | Feb 12, 2021 | |
Jan 29, 2021 | BMO | Bank Of Montreal | 4.24 | 4.39 | Feb 26, 2021 | |
Jan 29, 2021 | CASY | Caseys General Stores Inc | 0.34 | 0.76 | Feb 15, 2021 | |
Jan 29, 2021 | MDLX | Medley LLC | 0.43 | 21.62 | Feb 15, 2021 | |
Jan 29, 2021 | PNW | Pinnacle West Capital Corporation | 0.83 | 4.2 | Mar 1, 2021 |
