Whitestone REIT dividends
Whitestone REIT raises dividend by 12% to $0.04
WSR dividends
Ex-dividend | Amount | Yield | Pay date | |
---|---|---|---|---|
Jun 1, 2022 | 0.04 | 3.61% | Jun 14, 2022 | Add to Calendar |
May 2, 2022 | 0.04 | 3.61% | May 12, 2022 | Add to Calendar |
Apr 1, 2022 | 0.04 | 3.61% | Apr 14, 2022 | Add to Calendar |
Mar 1, 2022 | 0.035833 | 4.35% | Mar 11, 2022 | |
Feb 1, 2022 | 0.035833 | 4.35% | Feb 11, 2022 | |
Jan 3, 2022 | 0.035833 | 4.35% | Jan 13, 2022 | |
Dec 1, 2021 | 0.0358333 | 4.56% | Dec 13, 2021 | |
Nov 1, 2021 | 0.0358333 | 4.33% | Nov 12, 2021 | |
Oct 1, 2021 | 0.0358333 | 4.33% | Oct 14, 2021 | |
Sep 1, 2021 | 0.0358333 | 4.64% | Sep 14, 2021 | |
Aug 2, 2021 | 0.0358333 | 5.22% | Aug 12, 2021 | |
Jul 1, 2021 | 0.0358333 | 5.08% | Jul 14, 2021 | |
Jun 1, 2021 | 0.0358333 | 5.14% | Jun 10, 2021 | |
May 3, 2021 | 0.0358333 | 4.4% | May 13, 2021 | |
Apr 1, 2021 | 0.0358333 | 4.45% | Apr 14, 2021 | |
Mar 1, 2021 | 0.035 | 5.05% | Mar 11, 2021 | |
Feb 1, 2021 | 0.035 | 5.19% | Feb 11, 2021 | |
Jan 4, 2021 | 0.035 | 5.38% | Jan 14, 2021 | |
Dec 1, 2020 | 0.035 | 4.97% | Dec 10, 2020 | |
Nov 2, 2020 | 0.035 | 7.09% | Nov 12, 2020 | |
Oct 5, 2020 | 0.035 | 6.62% | Oct 15, 2020 | |
Aug 31, 2020 | 0.035 | 6.55% | Sep 10, 2020 | |
Aug 3, 2020 | 0.035 | 6.25% | Aug 13, 2020 | |
Jul 1, 2020 | 0.035 | 5.81% | Jul 10, 2020 | |
Jun 1, 2020 | 0.035 | 8.24% | Jun 12, 2020 | |
May 1, 2020 | 0.035 | 6.23% | May 13, 2020 | |
Apr 6, 2020 | 0.035 | 8.01% | Apr 15, 2020 | |
Mar 2, 2020 | 0.095 | 9.1% | Mar 13, 2020 | |
Feb 3, 2020 | 0.095 | 8.77% | Feb 13, 2020 | |
Jan 2, 2020 | 0.095 | 8.43% | Jan 15, 2020 |
Whitestone REIT (NYSE:WSR) is a pure-play community-centered retail REIT that acquires, owns, manages, develops and redevelops high quality “ecommerce resistant” neighborhood, community and lifestyle retail centers principally located in the largest, fastest-growing and most affluent markets in the Sunbelt.
Other companies that goes ex-dividends on same day June 1, 2022
# | Symbol | Amount | Yield |
---|---|---|---|
1 | MAIN | 0.215 | 6.04 |
2 | WSR | 0.04 | 3.61 |