Verizon dividends
Verizon raises dividend by 2% to $0.6525
VZ dividends
Ex-dividend | Amount | Yield | Pay date | |
---|---|---|---|---|
Oct 6, 2023 | 0.665 | 7.95% | Nov 1, 2023 | Add to Calendar |
Jul 7, 2023 | 0.6525 | 7.31% | Aug 1, 2023 | |
Apr 6, 2023 | 0.6525 | 6.84% | May 1, 2023 | |
Jan 9, 2023 | 0.6525 | 6.98% | Feb 1, 2023 | |
Oct 6, 2022 | 0.6525 | 6.18% | Nov 1, 2022 | |
Jul 7, 2022 | 0.64 | 5.04% | Aug 1, 2022 | |
Apr 7, 2022 | 0.64 | 4.83% | May 2, 2022 | |
Jan 7, 2022 | 0.64 | 5.01% | Feb 1, 2022 | |
Oct 7, 2021 | 0.64 | 4.63% | Nov 1, 2021 | |
Jul 8, 2021 | 0.6275 | 4.44% | Aug 2, 2021 | |
Apr 8, 2021 | 0.6275 | 4.32% | May 3, 2021 | |
Jan 7, 2021 | 0.6275 | 4.32% | Feb 1, 2021 | |
Oct 8, 2020 | 0.6275 | 4.22% | Nov 2, 2020 | |
Jul 9, 2020 | 0.615 | 4.56% | Aug 3, 2020 | |
Apr 9, 2020 | 0.615 | 4.8% | May 1, 2020 | |
Jan 9, 2020 | 0.615 | 4.13% | Feb 3, 2020 | |
Oct 9, 2019 | 0.615 | 4.06% | Nov 1, 2019 | |
Jul 9, 2019 | 0.6025 | 4.15% | Aug 1, 2019 | |
Apr 9, 2019 | 0.6025 | 4.29% | May 1, 2019 | |
Jan 9, 2019 | 0.6025 | 4.28% | Feb 1, 2019 | |
Oct 9, 2018 | 0.6025 | 4.15% | Nov 1, 2018 | |
Jul 9, 2018 | 0.59 | 4.44% | Aug 1, 2018 | |
Apr 9, 2018 | 0.59 | 4.92% | May 1, 2018 |
Headquartered in New York City and with a presence around the world, Verizon generated revenues of $131.9 billion in 2019. The company offers voice, data and video services and solutions on its award winning networks and platforms, delivering on customers’ demand for mobility, reliable network connectivity, security and control.
Other companies that goes ex-dividends on same day October 6, 2023
# | Symbol | Amount | Yield |
---|---|---|---|
1 | LOAN | 0.1125 | 9.45 |
2 | CIO | 0.1 | 9.22 |
3 | UBFO | 0.12 | 6.59 |
4 | BKSC | 0.17 | 6.42 |
5 | OGE | 0.4182 | 5.24 |