Verizon dividends

Verizon raises dividend by 2% to $0.6525

VZ dividends

Ex-dividendAmountYieldPay date
Oct 6, 20230.6657.95%Nov 1, 2023Add to Calendar
Jul 7, 20230.65257.31%Aug 1, 2023
Apr 6, 20230.65256.84%May 1, 2023
Jan 9, 20230.65256.98%Feb 1, 2023
Oct 6, 20220.65256.18%Nov 1, 2022
Jul 7, 20220.645.04%Aug 1, 2022
Apr 7, 20220.644.83%May 2, 2022
Jan 7, 20220.645.01%Feb 1, 2022
Oct 7, 20210.644.63%Nov 1, 2021
Jul 8, 20210.62754.44%Aug 2, 2021
Apr 8, 20210.62754.32%May 3, 2021
Jan 7, 20210.62754.32%Feb 1, 2021
Oct 8, 20200.62754.22%Nov 2, 2020
Jul 9, 20200.6154.56%Aug 3, 2020
Apr 9, 20200.6154.8%May 1, 2020
Jan 9, 20200.6154.13%Feb 3, 2020
Oct 9, 20190.6154.06%Nov 1, 2019
Jul 9, 20190.60254.15%Aug 1, 2019
Apr 9, 20190.60254.29%May 1, 2019
Jan 9, 20190.60254.28%Feb 1, 2019
Oct 9, 20180.60254.15%Nov 1, 2018
Jul 9, 20180.594.44%Aug 1, 2018
Apr 9, 20180.594.92%May 1, 2018

Headquartered in New York City and with a presence around the world, Verizon generated revenues of $131.9 billion in 2019. The company offers voice, data and video services and solutions on its award winning networks and platforms, delivering on customers’ demand for mobility, reliable network connectivity, security and control.

Verizon

Industry: Telecom Services - Domestic
Sector: Technology
Headquarters: New York City, New York, United States



Other companies that goes ex-dividends on same day October 6, 2023
#SymbolAmountYield
1LOAN0.11259.45
2CIO0.19.22
3UBFO0.126.59
4BKSC0.176.42
5OGE0.41825.24