Delaware Investments National Municipal Income Fund dividends
VFL dividends
Ex-dividend | Amount | Yield | Pay date | |
---|
Aug 18, 2022 | 0.045 | 4.26% | Aug 26, 2022 | Add to Calendar |
Jul 21, 2022 | 0.045 | 4.66% | Jul 29, 2022 | Add to Calendar |
Jun 16, 2022 | 0.045 | 4.44% | Jun 24, 2022 | |
May 19, 2022 | 0.045 | 4.86% | May 27, 2022 | |
Apr 21, 2022 | 0.045 | 4.46% | Apr 29, 2022 | |
Mar 17, 2022 | 0.045 | 4.25% | Mar 25, 2022 | |
Feb 17, 2022 | 0.045 | 4.09% | Feb 25, 2022 | |
Jan 20, 2022 | 0.045 | 3.96% | Jan 28, 2022 | |
Dec 22, 2021 | 0.141 | 11.84% | Dec 31, 2021 | |
Nov 18, 2021 | 0.045 | 3.89% | Nov 26, 2021 | |
Oct 21, 2021 | 0.045 | 3.85% | Oct 29, 2021 | |
Sep 16, 2021 | 0.045 | 3.76% | Sep 24, 2021 | |
Aug 19, 2021 | 0.045 | 3.73% | Aug 27, 2021 | |
Jul 22, 2021 | 0.045 | 3.77% | Jul 30, 2021 | |
Jun 17, 2021 | 0.045 | 3.85% | Jun 25, 2021 | |
May 20, 2021 | 0.0425 | 3.73% | May 28, 2021 | |
Apr 22, 2021 | 0.0425 | 3.79% | Apr 30, 2021 | |
Mar 18, 2021 | 0.0425 | 3.91% | Mar 26, 2021 | |
Oct 22, 2020 | 0.0425 | 4.14% | Oct 30, 2020 | |
Sep 17, 2020 | 0.0425 | 4.09% | Sep 25, 2020 | |
Aug 20, 2020 | 0.0425 | 3.91% | Aug 28, 2020 | |
Jul 16, 2020 | 0.0425 | 3.94% | Jul 24, 2020 | |
Jun 18, 2020 | 0.0425 | 4.19% | Jun 26, 2020 | |
May 21, 2020 | 0.0425 | 4.24% | May 29, 2020 | |
Apr 16, 2020 | 0.0425 | 4.49% | Apr 24, 2020 | |
Mar 19, 2020 | 0.0425 | 4.49% | Mar 27, 2020 | |
Feb 20, 2020 | 0.0425 | 3.7% | Feb 28, 2020 | |
Jan 23, 2020 | 0.0425 | 3.69% | Jan 31, 2020 | |
Other companies that goes ex-dividends on same day August 18, 2022
# | Symbol | Amount | Yield |
---|
1 | CHKR | 0.0849 | 26.12 |
2 | GLO | 0.0943 | 15.25 |
3 | GLQ | 0.1162 | 15.05 |
4 | GLV | 0.0906 | 13.05 |
5 | NRT | 0.46 | 11.64 |