Delaware Investments National Municipal Income Fund dividends
VFL dividends
| Ex-dividend | Amount | Yield | Pay date | |
|---|
| Oct 23, 2023 | 0.0325 | 4.57% | Oct 31, 2023 | Add to Calendar |
| Sep 21, 2023 | 0.0325 | 4.22% | Sep 29, 2023 | Add to Calendar |
| Aug 23, 2023 | 0.0325 | 4.02% | Aug 31, 2023 | |
| Jul 21, 2023 | 0.0325 | 3.9% | Jul 31, 2023 | |
| Jun 22, 2023 | 0.0325 | 3.92% | Jun 30, 2023 | |
| May 18, 2023 | 0.045 | 5.19% | May 26, 2023 | |
| Apr 20, 2023 | 0.045 | 5.06% | Apr 28, 2023 | |
| Mar 23, 2023 | 0.045 | 5.25% | Mar 31, 2023 | |
| Feb 16, 2023 | 0.045 | 4.86% | Feb 24, 2023 | |
| Jan 19, 2023 | 0.045 | 4.96% | Jan 27, 2023 | |
| Dec 21, 2022 | 0.045 | 4.6% | Dec 30, 2022 | |
| Nov 17, 2022 | 0.045 | 5.19% | Nov 25, 2022 | |
| Oct 20, 2022 | 0.045 | 4.91% | Oct 28, 2022 | |
| Sep 22, 2022 | 0.045 | 4.63% | Sep 30, 2022 | |
| Aug 18, 2022 | 0.045 | 4.26% | Aug 26, 2022 | |
| Jul 21, 2022 | 0.045 | 4.66% | Jul 29, 2022 | |
| Jun 16, 2022 | 0.045 | 4.44% | Jun 24, 2022 | |
| May 19, 2022 | 0.045 | 4.86% | May 27, 2022 | |
| Apr 21, 2022 | 0.045 | 4.46% | Apr 29, 2022 | |
| Mar 17, 2022 | 0.045 | 4.25% | Mar 25, 2022 | |
| Feb 17, 2022 | 0.045 | 4.09% | Feb 25, 2022 | |
| Jan 20, 2022 | 0.045 | 3.96% | Jan 28, 2022 | |
| Dec 22, 2021 | 0.141 | 11.84% | Dec 31, 2021 | |
| Nov 18, 2021 | 0.045 | 3.89% | Nov 26, 2021 | |
| Oct 21, 2021 | 0.045 | 3.85% | Oct 29, 2021 | |
| Sep 16, 2021 | 0.045 | 3.76% | Sep 24, 2021 | |
| Aug 19, 2021 | 0.045 | 3.73% | Aug 27, 2021 | |
| Jul 22, 2021 | 0.045 | 3.77% | Jul 30, 2021 | |
| Jun 17, 2021 | 0.045 | 3.85% | Jun 25, 2021 | |
| May 20, 2021 | 0.0425 | 3.73% | May 28, 2021 | |
Other companies that goes ex-dividends on same day October 23, 2023
| # | Symbol | Amount | Yield |
|---|
| 1 | ACP | 0.1 | 18.9 |
| 2 | FCO | 0.07 | 14.17 |
| 3 | AWP | 0.04 | 13.33 |
| 4 | DMO | 0.115 | 12.65 |
| 5 | HIX | 0.049 | 12.02 |