UNIVERSAL INSURANCE HOLDINGS INC dividends

Universal Insurance declares $0.16 dividend

UVE dividends

Ex-dividendAmountYieldPay date
Aug 3, 20230.164.11%Aug 11, 2023
May 11, 20230.163.51%May 19, 2023
Mar 8, 20230.165.13%Mar 16, 2023
Dec 8, 20220.165.91%Dec 16, 2022
Aug 1, 20220.165.48%Aug 9, 2022
May 12, 20220.165.17%May 20, 2022
Mar 9, 20220.165.05%Mar 17, 2022
Dec 9, 20210.644.16%Dec 17, 2021
Jul 30, 20210.164.87%Aug 9, 2021
May 13, 20210.164.66%May 21, 2021
Mar 10, 20210.164.58%Mar 18, 2021
Dec 10, 20200.164.48%Dec 18, 2020
Jul 30, 20200.163.67%Aug 7, 2020
May 13, 20200.163.72%May 21, 2020
Mar 11, 20200.162.91%Mar 19, 2020
Dec 12, 20190.162.57%Dec 20, 2019
Jul 2, 20190.162.11%Jul 17, 2019
May 2, 20190.162.24%May 10, 2019
Mar 8, 20190.162.1%Mar 25, 2019
Nov 26, 20180.641.71%Dec 4, 2018

From insurance products to claims management and everything in between, Universal Insurance Holdings (UVE) is a holding company of property and casualty insurance and value-added insurance services.

UNIVERSAL INSURANCE HOLDINGS INC

Industry: Insurance - Property & Casualty
Sector: Financial Services
Headquarters: Fort Lauderdale, Florida, United States



Other companies that goes ex-dividends on same day August 3, 2023
#SymbolAmountYield
1GPP0.45513
2CAPL0.52510.41
3MPLX0.7758.73
4KNTK0.758.45
5NEP0.8546.03