UNIVERSAL INSURANCE HOLDINGS INC dividends
Universal Insurance declares $0.16 dividend
UVE dividends
Ex-dividend | Amount | Yield | Pay date | |
---|---|---|---|---|
Aug 3, 2023 | 0.16 | 4.11% | Aug 11, 2023 | |
May 11, 2023 | 0.16 | 3.51% | May 19, 2023 | |
Mar 8, 2023 | 0.16 | 5.13% | Mar 16, 2023 | |
Dec 8, 2022 | 0.16 | 5.91% | Dec 16, 2022 | |
Aug 1, 2022 | 0.16 | 5.48% | Aug 9, 2022 | |
May 12, 2022 | 0.16 | 5.17% | May 20, 2022 | |
Mar 9, 2022 | 0.16 | 5.05% | Mar 17, 2022 | |
Dec 9, 2021 | 0.64 | 4.16% | Dec 17, 2021 | |
Jul 30, 2021 | 0.16 | 4.87% | Aug 9, 2021 | |
May 13, 2021 | 0.16 | 4.66% | May 21, 2021 | |
Mar 10, 2021 | 0.16 | 4.58% | Mar 18, 2021 | |
Dec 10, 2020 | 0.16 | 4.48% | Dec 18, 2020 | |
Jul 30, 2020 | 0.16 | 3.67% | Aug 7, 2020 | |
May 13, 2020 | 0.16 | 3.72% | May 21, 2020 | |
Mar 11, 2020 | 0.16 | 2.91% | Mar 19, 2020 | |
Dec 12, 2019 | 0.16 | 2.57% | Dec 20, 2019 | |
Jul 2, 2019 | 0.16 | 2.11% | Jul 17, 2019 | |
May 2, 2019 | 0.16 | 2.24% | May 10, 2019 | |
Mar 8, 2019 | 0.16 | 2.1% | Mar 25, 2019 | |
Nov 26, 2018 | 0.64 | 1.71% | Dec 4, 2018 |
From insurance products to claims management and everything in between, Universal Insurance Holdings (UVE) is a holding company of property and casualty insurance and value-added insurance services.
Other companies that goes ex-dividends on same day August 3, 2023
# | Symbol | Amount | Yield |
---|---|---|---|
1 | GPP | 0.455 | 13 |
2 | CAPL | 0.525 | 10.41 |
3 | MPLX | 0.775 | 8.73 |
4 | KNTK | 0.75 | 8.45 |
5 | NEP | 0.854 | 6.03 |