Reaves Utility Income Fund dividends
UTG dividends
| Ex-dividend | Amount | Yield | Pay date | |
|---|---|---|---|---|
| Dec 14, 2023 | 0.19 | 9.48% | Dec 29, 2023 | Add to Calendar |
| Nov 15, 2023 | 0.19 | 9.48% | Nov 30, 2023 | Add to Calendar |
| Oct 19, 2023 | 0.19 | 9.48% | Oct 31, 2023 | Add to Calendar |
| Sep 18, 2023 | 0.19 | 8.14% | Sep 29, 2023 | Add to Calendar |
| Aug 17, 2023 | 0.19 | 8.14% | Aug 31, 2023 | |
| Jul 20, 2023 | 0.19 | 8.14% | Jul 31, 2023 | |
| Jun 15, 2023 | 0.19 | 7.84% | Jun 30, 2023 | |
| May 17, 2023 | 0.19 | 7.84% | May 31, 2023 | |
| Apr 18, 2023 | 0.19 | 7.84% | Apr 28, 2023 | |
| Mar 16, 2023 | 0.19 | 7.98% | Mar 31, 2023 | |
| Feb 15, 2023 | 0.19 | 7.98% | Feb 28, 2023 | |
| Dec 29, 2022 | 0.19 | 7.98% | Jan 17, 2023 | |
| Dec 15, 2022 | 0.19 | 8.87% | Dec 30, 2022 | |
| Nov 17, 2022 | 0.19 | 8.87% | Nov 30, 2022 | |
| Oct 21, 2022 | 0.19 | 8.87% | Oct 31, 2022 | |
| Sep 19, 2022 | 0.19 | 7.31% | Sep 30, 2022 | |
| Aug 18, 2022 | 0.19 | 7.31% | Aug 31, 2022 | |
| Jul 21, 2022 | 0.19 | 7.31% | Jul 29, 2022 | |
| Jun 16, 2022 | 0.19 | 7.01% | Jun 30, 2022 | |
| May 18, 2022 | 0.19 | 6.86% | May 31, 2022 | |
| Apr 21, 2022 | 0.19 | 6.47% | Apr 29, 2022 | |
| Mar 17, 2022 | 0.19 | 6.64% | Mar 31, 2022 | |
| Feb 17, 2022 | 0.19 | 6.64% | Feb 28, 2022 | |
| Dec 30, 2021 | 0.19 | 6.64% | Jan 14, 2022 | |
| Dec 16, 2021 | 0.19 | 6.79% | Dec 30, 2021 | |
| Nov 16, 2021 | 0.19 | 6.77% | Nov 30, 2021 | |
| Oct 19, 2021 | 0.19 | 6.89% | Oct 29, 2021 | |
| Sep 16, 2021 | 0.19 | 6.42% | Sep 30, 2021 | |
| Aug 19, 2021 | 0.19 | 6.49% | Aug 31, 2021 | |
| Jul 22, 2021 | 0.19 | 6.66% | Jul 30, 2021 |
Other companies that goes ex-dividends on same day December 14, 2023
| # | Symbol | Amount | Yield |
|---|---|---|---|
| 1 | ARR | 0.4 | 23.47 |
| 2 | OXLC | 0.08 | 19.35 |
| 3 | CLM | 0.1228 | 18.1 |
| 4 | CRF | 0.1173 | 17.6 |
| 5 | OXSQ | 0.035 | 13.95 |