Urban Edge Properties dividends

Urban Edge declares $0.16 dividend

UE dividends

Ex-dividendAmountYieldPay date
Sep 14, 20230.164.05%Sep 29, 2023Add to Calendar
Jun 14, 20230.164.61%Jun 30, 2023
Mar 14, 20230.164.16%Mar 31, 2023
Dec 14, 20220.164.22%Dec 30, 2022
Sep 14, 20220.163.69%Sep 30, 2022
Jun 14, 20220.163.66%Jun 30, 2022
Mar 14, 20220.163.5%Mar 31, 2022
Dec 14, 20210.153.23%Dec 31, 2021
Sep 14, 20210.153.19%Sep 30, 2021
Jun 14, 20210.153.16%Jun 30, 2021
Mar 12, 20210.153.17%Mar 31, 2021
Dec 30, 20200.465.02%Jan 19, 2021
Mar 13, 20200.2210.23%Mar 31, 2020
Dec 13, 20190.224.75%Dec 31, 2019
Sep 12, 20190.224.06%Sep 30, 2019
Jun 13, 20190.225.26%Jun 28, 2019
Mar 14, 20190.224.78%Mar 29, 2019
Dec 13, 20180.224.51%Dec 31, 2018
Sep 13, 20180.224.4%Sep 28, 2018
Jun 14, 20180.224%Jun 29, 2018
Mar 14, 20180.224.21%Mar 30, 2018
Urban Edge Properties

Industry: REIT - Diversified
Sector: Real Estate
Headquarters: Paramus, New Jersey, United States



Other companies that goes ex-dividends on same day September 14, 2023
#SymbolAmountYield
1OXLC0.0819.39
2CRF0.117318.33
3CLM0.122818.13
4OXSQ0.03515.44
5TPVG0.414.55