TELUS Corporation dividends
TU dividends
Ex-dividend | Amount | Yield | Pay date | |
---|---|---|---|---|
Mar 10, 2022 | 0.3274 | 4.15% | Apr 1, 2022 | Add to Calendar |
Dec 9, 2021 | 1.3096 | 4.48% | Jan 4, 2022 | |
Sep 9, 2021 | 1.2648 | 4.41% | Oct 1, 2021 | |
Jun 9, 2021 | 1.2648 | 4.68% | Jul 2, 2021 | |
Mar 10, 2021 | 1.2448 | 4.79% | Apr 1, 2021 | |
Dec 10, 2020 | 1.2448 | 4.97% | Jan 4, 2021 | |
Sep 9, 2020 | 1.165 | 4.83% | Oct 1, 2020 | |
Jun 9, 2020 | 1.165 | 5.19% | Jul 2, 2020 | |
Mar 18, 2020 | 1.165 | 5.12% | Mar 17, 2020 | |
Mar 10, 2020 | 2.33 | 4.63% | Apr 1, 2020 | |
Dec 10, 2019 | 2.33 | 4.23% | Jan 2, 2020 | |
Sep 9, 2019 | 2.25 | 4.81% | Oct 1, 2019 | |
Jun 7, 2019 | 2.25 | 4.74% | Jul 2, 2019 | |
Mar 8, 2019 | 2.18 | 4.41% | Apr 1, 2019 | |
Dec 10, 2018 | 2.18 | 4.66% | Jan 2, 2019 | |
Sep 7, 2018 | 2.1 | 4.67% | Oct 1, 2018 | |
Jun 7, 2018 | 2.1 | 4.4% | Jul 3, 2018 | |
Mar 8, 2018 | 2.02 | 4.39% | Apr 2, 2018 |
Other companies that goes ex-dividends on same day March 10, 2022
# | Symbol | Amount | Yield |
---|---|---|---|
1 | RIO | 45.6 | 13.84 |
2 | GRIN | 0.72 | 12.09 |
3 | FDUS | 0.53 | 11.58 |
4 | ICMB | 0.15 | 11.17 |
5 | ECC | 0.12 | 10.39 |