TransUnion dividends
TRU dividends
| Ex-dividend | Amount | Yield | Pay date | |
|---|---|---|---|---|
| Aug 22, 2023 | 0.105 | 0.54% | Sep 7, 2023 | Add to Calendar |
| May 18, 2023 | 0.105 | 0.65% | Jun 2, 2023 | |
| Mar 8, 2023 | 0.105 | 0.66% | Mar 24, 2023 | |
| Nov 16, 2022 | 0.105 | 0.82% | Dec 2, 2022 | |
| Aug 24, 2022 | 0.105 | 0.51% | Sep 9, 2022 | |
| May 26, 2022 | 0.095 | 0.47% | Jun 10, 2022 | |
| Mar 9, 2022 | 0.095 | 0.41% | Mar 25, 2022 | |
| Nov 23, 2021 | 0.095 | 0.34% | Dec 9, 2021 | |
| Aug 24, 2021 | 0.095 | 0.32% | Sep 9, 2021 | |
| May 25, 2021 | 0.095 | 0.36% | Jun 10, 2021 | |
| Mar 10, 2021 | 0.075 | 0.28% | Mar 26, 2021 | |
| Nov 24, 2020 | 0.075 | 0.31% | Dec 10, 2020 | |
| Aug 19, 2020 | 0.075 | 0.31% | Sep 4, 2020 | |
| May 27, 2020 | 0.075 | 0.37% | Jun 12, 2020 | |
| Mar 12, 2020 | 0.075 | 0.51% | Mar 30, 2020 | |
| Nov 26, 2019 | 0.075 | 0.32% | Dec 12, 2019 | |
| Aug 21, 2019 | 0.075 | 0.36% | Sep 6, 2019 | |
| May 22, 2019 | 0.075 | 0.4% | Jun 7, 2019 | |
| Mar 6, 2019 | 0.075 | 0.45% | Mar 22, 2019 | |
| Nov 20, 2018 | 0.075 | 0.48% | Dec 6, 2018 | |
| Aug 21, 2018 | 0.075 | 0.46% | Sep 6, 2018 | |
| May 22, 2018 | 0.075 | 0.41% | Jun 7, 2018 |
Other companies that goes ex-dividends on same day August 22, 2023
| # | Symbol | Amount | Yield |
|---|---|---|---|
| 1 | BGH | 0.1056 | 9.44 |
| 2 | GLAD | 0.0825 | 9.25 |
| 3 | GOOD | 0.1 | 9.06 |
| 4 | HNNA | 0.1375 | 7.83 |
| 5 | GSL | 0.375 | 7.37 |