Thomson Reuters Corp dividends
Thomson Reuters declares $0.445 dividend
TRI dividends
Ex-dividend | Amount | Yield | Pay date | |
---|---|---|---|---|
May 25, 2022 | 0.445 | 1.84% | Jun 15, 2022 | |
Feb 23, 2022 | 0.445 | 1.71% | Mar 15, 2022 | |
Nov 17, 2021 | 0.405 | 1.34% | Dec 15, 2021 | |
Aug 18, 2021 | 2.0261 | 1.42% | Sep 15, 2021 | |
May 19, 2021 | 1.9941 | 1.69% | Jun 15, 2021 | |
Mar 4, 2021 | 2.0088 | 1.77% | Mar 17, 2021 | |
Nov 18, 2020 | 1.9958 | 1.82% | Dec 15, 2020 | |
Aug 19, 2020 | 2.0161 | 2.03% | Sep 15, 2020 | |
May 20, 2020 | 2.1348 | 2.29% | Jun 15, 2020 | |
Mar 5, 2020 | 2.2045 | 2.27% | Mar 18, 2020 | |
Nov 20, 2019 | 1.8936 | 1.77% | Dec 16, 2019 | |
Aug 21, 2019 | 1.90584 | 2.17% | Sep 16, 2019 | |
May 22, 2019 | 1.93118 | 2.17% | Jun 17, 2019 | |
Mar 7, 2019 | 1.91578 | 2.31% | Mar 20, 2019 | |
Nov 27, 2018 | 2.03668 | 2.91% | Nov 27, 2018 | |
Nov 14, 2018 | 1.85318 | 2.9% | Dec 17, 2018 | |
Aug 15, 2018 | 1.7998 | 2.98% | Sep 17, 2018 | |
May 16, 2018 | 1.82146 | 3.4% | Jun 15, 2018 |
Thomson Reuters (TSX/NYSE: TRI) is a leading provider of business information services. Our products include highly specialized information-enabled software and tools for legal, tax, accounting and compliance professionals combined with the world’s most global news service – Reuters.
Other companies that goes ex-dividends on same day May 25, 2022
# | Symbol | Amount | Yield |
---|---|---|---|
1 | BEBE | 0.15 | 7.98 |
2 | DFS | 0.6 | 2.31 |
3 | GIL | 0.169 | 2.21 |
4 | GPRK | 0.082 | 2.19 |
5 | B | 0.16 | 1.9 |