Thomson Reuters Corp dividends

Thomson Reuters declares $0.445 dividend

TRI dividends

Ex-dividendAmountYieldPay date
Aug 16, 20230.491.43%Sep 15, 2023Add to Calendar
May 17, 20230.491.5%Jun 15, 2023
Feb 22, 20230.491.67%Mar 16, 2023
Nov 16, 20220.4451.73%Dec 15, 2022
Aug 17, 20220.4451.56%Sep 15, 2022
May 25, 20220.4451.84%Jun 15, 2022
Feb 23, 20220.4451.71%Mar 15, 2022
Nov 17, 20210.4051.34%Dec 15, 2021
Aug 18, 20212.02611.42%Sep 15, 2021
May 19, 20211.99411.69%Jun 15, 2021
Mar 4, 20212.00881.77%Mar 17, 2021
Nov 18, 20201.99581.82%Dec 15, 2020
Aug 19, 20202.01612.03%Sep 15, 2020
May 20, 20202.13482.29%Jun 15, 2020
Mar 5, 20202.20452.27%Mar 18, 2020
Nov 20, 20191.89361.77%Dec 16, 2019
Aug 21, 20191.905842.17%Sep 16, 2019
May 22, 20191.931182.17%Jun 17, 2019
Mar 7, 20191.915782.31%Mar 20, 2019
Nov 27, 20182.036682.91%Nov 27, 2018
Nov 14, 20181.853182.9%Dec 17, 2018
Aug 15, 20181.79982.98%Sep 17, 2018
May 16, 20181.821463.4%Jun 15, 2018

Thomson Reuters (TSX/NYSE: TRI) is a leading provider of business information services. Our products include highly specialized information-enabled software and tools for legal, tax, accounting and compliance professionals combined with the world’s most global news service – Reuters.

Thomson Reuters Corp

Industry: Consulting Services
Sector: Industrials
Headquarters: Toronto, Canada



Other companies that goes ex-dividends on same day August 16, 2023
#SymbolAmountYield
1OXLC0.0819.39
2OXSQ0.03515.44
3PGZ0.10513.06
4HRZN0.1110.23
5GGN0.039.6