Templeton Emerging Markets ... dividends
TEI dividends
Ex-dividend | Amount | Yield | Pay date | |
---|---|---|---|---|
Sep 15, 2023 | 0.0473 | 11.47% | Sep 29, 2023 | Add to Calendar |
Aug 16, 2023 | 0.0487 | 11.5% | Aug 31, 2023 | |
Jul 19, 2023 | 0.0475 | 10.75% | Jul 31, 2023 | |
Jun 16, 2023 | 0.0466 | 10.8% | Jun 30, 2023 | |
May 12, 2023 | 0.0476 | 11.47% | May 31, 2023 | |
Apr 19, 2023 | 0.0464 | 10.61% | Apr 28, 2023 | |
Mar 16, 2023 | 0.0482 | 10.77% | Mar 31, 2023 | |
Feb 16, 2023 | 0.0497 | 10.3% | Feb 28, 2023 | |
Jan 18, 2023 | 0.047 | 10.05% | Jan 31, 2023 | |
Dec 16, 2022 | 0.0439 | 10.64% | Dec 30, 2022 | |
Nov 16, 2022 | 0.042 | 10.43% | Nov 30, 2022 | |
Oct 14, 2022 | 0.0456 | 12.03% | Oct 31, 2022 | |
Sep 16, 2022 | 0.048 | 11.38% | Sep 30, 2022 | |
Aug 12, 2022 | 0.0463 | 9.99% | Aug 31, 2022 | |
Jul 15, 2022 | 0.0526 | 12.6% | Jul 29, 2022 | |
Jun 16, 2022 | 0.059 | 12.69% | Jun 30, 2022 | |
May 13, 2022 | 0.06 | 12.81% | May 31, 2022 | |
Apr 14, 2022 | 0.0635 | 11.58% | Apr 29, 2022 | |
Mar 16, 2022 | 0.0632 | 12.17% | Mar 31, 2022 | |
Feb 16, 2022 | 0.0633 | 10.7% | Feb 28, 2022 | |
Jan 14, 2022 | 0.0648 | 10.59% | Jan 31, 2022 | |
Dec 14, 2021 | 0.0663 | 11.08% | Dec 31, 2021 | |
Nov 12, 2021 | 0.0684 | 10.51% | Nov 30, 2021 | |
Oct 14, 2021 | 0.0593417 | 9.08% | Oct 29, 2021 | |
Sep 14, 2021 | 0.057275 | 8.53% | Sep 30, 2021 | |
Aug 13, 2021 | 0.0548417 | 8.33% | Aug 31, 2021 | |
Jul 14, 2021 | 0.05605 | 8.45% | Jul 30, 2021 | |
Jun 14, 2021 | 0.04995 | 7.52% | Jun 30, 2021 | |
May 14, 2021 | 0.0537333 | 8.31% | May 28, 2021 | |
Apr 14, 2021 | 0.0466333 | 7.59% | Apr 30, 2021 |
Other companies that goes ex-dividends on same day September 15, 2023
# | Symbol | Amount | Yield |
---|---|---|---|
1 | PNNT | 0.21 | 12.75 |
2 | SRV | 0.45 | 12.73 |
3 | FTF | 0.0591 | 11.44 |
4 | GIM | 0.0298 | 8.87 |
5 | FT | 0.0425 | 7.58 |