Constellation Brands Inc. dividends

Constellation Brands raises dividend by 11% to $0.89 per share

STZ dividends

Ex-dividendAmountYieldPay date
Nov 2, 20230.891.51%Nov 17, 2023Add to Calendar
Aug 9, 20230.891.41%Aug 24, 2023
May 3, 20230.891.56%May 18, 2023
Feb 7, 20230.81.42%Feb 22, 2023
Nov 3, 20220.81.45%Nov 18, 2022
Aug 9, 20220.81.31%Aug 24, 2022
May 4, 20220.81.31%May 19, 2022
Feb 8, 20220.761.22%Feb 23, 2022
Nov 4, 20210.761.4%Jan 1, 1970
Aug 9, 20210.761.34%Aug 24, 2021
May 3, 20210.761.33%May 18, 2021
Feb 8, 20210.751.34%Feb 23, 2021
Nov 5, 20200.751.81%Nov 20, 2020
Aug 10, 20200.751.64%Aug 25, 2020
May 4, 20200.751.77%May 19, 2020
Feb 10, 20200.751.57%Feb 25, 2020
Nov 7, 20190.751.63%Nov 22, 2019
Aug 12, 20190.751.51%Aug 27, 2019
May 9, 20190.751.62%May 24, 2019
Feb 11, 20190.741.68%Feb 26, 2019
Nov 5, 20180.741.72%Nov 20, 2018
Aug 9, 20180.741.4%Aug 24, 2018
May 9, 20180.741.27%May 24, 2018

Constellation Brands (NYSE: STZ and STZ.B), a Fortune 500® company, is a leading international producer and marketer of beer, wine and spirits with operations in the U.S., Mexico, New Zealand, Italy, and Canada. Constellation is the No. 3 beer company in the U.S. with high-end, iconic imported beer brands such as the Corona and Modelo brand families, and Pacifico.

Constellation Brands Inc.

Industry: Beverages - Wineries & Distillers
Sector: Consumer Goods
Headquarters: Victor, New York, United States



Other companies that goes ex-dividends on same day November 2, 2023
#SymbolAmountYield
1SRV0.4512.73
2LW0.281.2
3STZ0.891.51