SouthState Corporation dividends

South State declares $0.50 dividend

SSB dividends

Ex-dividendAmountYieldPay date
Aug 10, 20230.522.7%Aug 18, 2023Add to Calendar
May 11, 20230.53.11%May 19, 2023
Feb 9, 20230.52.48%Feb 17, 2023
Nov 9, 20220.52.22%Nov 18, 2022
Aug 11, 20220.52.43%Aug 19, 2022
May 12, 20220.492.63%May 20, 2022
Feb 10, 20220.492.32%Feb 18, 2022
Nov 10, 20210.492.54%Nov 19, 2021
Aug 11, 20210.492.53%Aug 19, 2021
May 13, 20210.472.7%May 21, 2021
Feb 11, 20210.472.29%Feb 19, 2021
Nov 12, 20200.472.58%Nov 20, 2020
Aug 13, 20200.473.64%Aug 21, 2020
May 7, 20200.473.25%May 15, 2020
Nov 7, 20190.462.14%Nov 15, 2019
May 9, 20190.42.08%May 17, 2019
Feb 14, 20190.382.04%Feb 22, 2019
Nov 8, 20180.362.21%Nov 16, 2018
Aug 16, 20180.351.82%Aug 24, 2018
May 10, 20180.341.53%May 18, 2018
Feb 8, 20180.331.53%Feb 16, 2018
SouthState Corporation

Industry: Banks - Regional
Sector: Financial Services
Headquarters: Columbia, South Carolina, United States



Other companies that goes ex-dividends on same day August 10, 2023
#SymbolAmountYield
1EDF0.0616.98
2ECC0.1416.31
3EDI0.0716.25
4ZTR0.0815.64
5DALN0.1614.75