1st Source Corporation dividends

1st Source declares $0.32 dividend

SRCE dividends

Ex-dividendAmountYieldPay date
Nov 3, 20230.343.07%Nov 15, 2023Add to Calendar
Jul 31, 20230.322.71%Aug 11, 2023
May 1, 20230.323.07%May 12, 2023
Feb 3, 20230.322.55%Feb 16, 2023
Oct 31, 20220.322.17%Nov 10, 2022
Aug 1, 20220.322.65%Aug 12, 2022
May 2, 20220.312.87%May 13, 2022
Feb 7, 20220.312.52%Feb 16, 2022
Nov 1, 20210.312.56%Nov 12, 2021
Aug 2, 20210.312.9%Aug 13, 2021
May 3, 20210.32.78%May 14, 2021
Feb 1, 20210.292.66%Feb 12, 2021
Nov 2, 20200.282.9%Nov 13, 2020
Aug 3, 20200.283.33%Aug 14, 2020
May 4, 20200.283.22%May 15, 2020
Feb 3, 20200.293.72%Feb 14, 2020
Nov 4, 20190.292.31%Nov 15, 2019
Aug 2, 20190.272.34%Aug 15, 2019
May 3, 20190.272.35%May 15, 2019
Feb 1, 20190.272.32%Feb 14, 2019
Nov 2, 20180.252.24%Nov 15, 2018
Aug 3, 20180.251.99%Aug 15, 2018
May 4, 20180.241.76%May 15, 2018
Feb 2, 20180.221.72%Feb 15, 2018
1st Source Corporation

Industry: Regional - Midwest Banks
Sector: Financials
Headquarters: South Bend, Indiana, United States



Other companies that goes ex-dividends on same day November 3, 2023
#SymbolAmountYield
1NEP0.867512.64
2MPV0.349.89
3OCFC0.26.41
4PEBO0.395.74
5C0.535.45