SLGN dividends
| Ex-dividend | Amount | Yield | Pay date |  | 
|---|
| Aug 31, 2023 | 0.18 | 1.64% | Sep 15, 2023 | Add to Calendar | 
| May 31, 2023 | 0.18 | 1.56% | Jun 15, 2023 |  | 
| Mar 16, 2023 | 0.18 | 1.35% | Mar 31, 2023 |  | 
| Nov 30, 2022 | 0.16 | 1.29% | Dec 15, 2022 |  | 
| Aug 31, 2022 | 0.16 | 1.5% | Sep 15, 2022 |  | 
| May 31, 2022 | 0.16 | 1.5% | Jun 15, 2022 |  | 
| Mar 16, 2022 | 0.16 | 1.54% | Mar 31, 2022 |  | 
| Nov 30, 2021 | 0.14 | 1.35% | Dec 15, 2021 |  | 
| Aug 31, 2021 | 0.14 | 1.34% | Sep 15, 2021 |  | 
| May 28, 2021 | 0.14 | 1.38% | Jun 15, 2021 |  | 
| Mar 16, 2021 | 0.14 | 1.3% | Mar 31, 2021 |  | 
| Nov 30, 2020 | 0.12 | 1.39% | Dec 15, 2020 |  | 
| Aug 31, 2020 | 0.12 | 1.27% | Sep 15, 2020 |  | 
| May 29, 2020 | 0.12 | 1.43% | Jun 15, 2020 |  | 
| Mar 16, 2020 | 0.12 | 1.63% | Mar 31, 2020 |  | 
| Nov 29, 2019 | 0.11 | 1.41% | Dec 16, 2019 |  | 
| Aug 30, 2019 | 0.11 | 1.45% | Sep 17, 2019 |  | 
| May 31, 2019 | 0.11 | 1.43% | Jun 17, 2019 |  | 
| Mar 15, 2019 | 0.11 | 1.45% | Mar 29, 2019 |  | 
| Nov 30, 2018 | 0.1 | 1.41% | Dec 17, 2018 |  | 
| Aug 31, 2018 | 0.1 | 1.63% | Sep 18, 2018 |  | 
| May 31, 2018 | 0.1 | 1.49% | Jun 15, 2018 |  | 
| Mar 15, 2018 | 0.1 | 1.43% | Mar 30, 2018 |  | 
Other companies that goes ex-dividends on same day August 31, 2023