South Jersey Industries Inc. dividends

South Jersey declares $0.31 dividend

SJI dividends

Ex-dividendAmountYieldPay date
Dec 16, 20220.313.57%Dec 27, 2022Add to Calendar
Sep 8, 20220.313.6%Oct 4, 2022
Jun 9, 20220.313.62%Jul 5, 2022
Mar 15, 20220.313.59%Apr 5, 2022
Dec 9, 20210.315.27%Dec 29, 2021
Sep 9, 20210.30254.87%Oct 4, 2021
Jun 9, 20210.30254.6%Jul 2, 2021
Mar 16, 20210.30254.41%Apr 5, 2021
Dec 9, 20200.30255.26%Dec 29, 2020
Sep 9, 20200.2955.21%Oct 2, 2020
Jun 9, 20200.2954.57%Jul 2, 2020
Mar 17, 20200.2955.13%Apr 2, 2020
Dec 9, 20190.2953.69%Dec 27, 2019
Sep 9, 20190.28753.38%Oct 2, 2019
Jun 7, 20190.28753.38%Jul 2, 2019
Mar 15, 20190.28753.61%Apr 2, 2019
Dec 7, 20180.28753.76%Dec 27, 2018
Sep 7, 20180.283.6%Oct 2, 2018
Jun 8, 20180.283.3%Jul 3, 2018
South Jersey Industries Inc.

Industry: Utilities - Diversified
Sector: Utilities
Headquarters: Folsom, New Jersey, United States



Other companies that goes ex-dividends on same day December 16, 2022
#SymbolAmountYield
1PNNT0.16510.7
2HRZN0.1110.52
3HBAN0.1554.16
4DTE0.95253.32
5JJSF0.71.79