Selective Insurance Group, Inc. dividends

Selective Insurance declares $0.28 dividend

SIGI dividends

Ex-dividendAmountYieldPay date
Aug 14, 20230.31.18%Sep 1, 2023Add to Calendar
May 12, 20230.31.17%Jun 1, 2023
Feb 14, 20230.31.18%Mar 1, 2023
Nov 14, 20220.31.29%Dec 1, 2022
Aug 12, 20220.281.44%Sep 1, 2022
May 13, 20220.281.38%Jun 1, 2022
Feb 14, 20220.281.46%Mar 1, 2022
Nov 12, 20210.281.41%Dec 1, 2021
Aug 12, 20210.251.25%Sep 1, 2021
May 13, 20210.251.27%Jun 1, 2021
Feb 11, 20210.251.49%Mar 1, 2021
Nov 12, 20200.251.5%Dec 1, 2020
Aug 13, 20200.231.67%Sep 1, 2020
May 15, 20200.231.62%Jun 1, 2020
Feb 13, 20200.231.92%Mar 2, 2020
Nov 14, 20190.231.4%Dec 2, 2019
Aug 14, 20190.21.11%Sep 3, 2019
May 14, 20190.21.07%Jun 3, 2019
Feb 14, 20190.21.12%Mar 1, 2019
Nov 14, 20180.21.33%Dec 3, 2018
Aug 14, 20180.181.19%Sep 4, 2018
May 14, 20180.181.24%Jun 1, 2018
Feb 14, 20180.181.22%Mar 1, 2018

The history of a company is often the story of its roots and the ideas that move it forward. Selective Insurance in NJ began with an accident that led to the idea that has been the foundation of Selective’s customer service strategies through nine decades.

Selective Insurance Group, Inc.

Industry: Property & Casualty Insurance
Sector: Financials
Headquarters: Branchville, New Jersey, United States



Other companies that goes ex-dividends on same day August 14, 2023
#SymbolAmountYield
1ARR0.0818.5
2CRF0.117318.33
3CLM0.122818.13
4SRV0.4515.28
5XFLT0.08515.02