Retail Opportunity Investments Corp dividends
ROIC dividends
Ex-dividend | Amount | Yield | Pay date | |
---|---|---|---|---|
Dec 14, 2022 | 0.15 | 3.91% | Dec 29, 2022 | Add to Calendar |
Sep 15, 2022 | 0.15 | 3.35% | Oct 7, 2022 | |
Jun 16, 2022 | 0.13 | 2.98% | Jul 8, 2022 | |
Mar 17, 2022 | 0.13 | 2.8% | Apr 8, 2022 | |
Dec 22, 2021 | 0.07 | 1.5% | Jan 14, 2022 | |
Dec 16, 2021 | 0.11 | 2.36% | Jan 7, 2022 | |
Sep 16, 2021 | 0.11 | 2.58% | Oct 8, 2021 | |
Jun 17, 2021 | 0.11 | 2.36% | Jul 9, 2021 | |
Mar 25, 2021 | 0.11 | 2.77% | Apr 9, 2021 | |
Mar 13, 2020 | 0.2 | 11.03% | Mar 30, 2020 | |
Dec 13, 2019 | 0.197 | 4.61% | Dec 30, 2019 | |
Jun 12, 2019 | 0.197 | 4.39% | Jun 27, 2019 | |
Mar 13, 2019 | 0.197 | 4.6% | Mar 28, 2019 | |
Dec 13, 2018 | 0.195 | 4.38% | Dec 28, 2018 | |
Sep 12, 2018 | 0.195 | 4.29% | Sep 27, 2018 | |
Jun 13, 2018 | 0.195 | 4.12% | Jun 28, 2018 | |
Mar 14, 2018 | 0.195 | 4.72% | Mar 29, 2018 |
Other companies that goes ex-dividends on same day December 14, 2022
# | Symbol | Amount | Yield |
---|---|---|---|
1 | CLM | 0.1808 | 24.35 |
2 | CRF | 0.1734 | 24.25 |
3 | GECC | 0.45 | 18.37 |
4 | RIV | 0.17 | 15.54 |
5 | PGZ | 0.105 | 11.92 |