PIMCO Corporate & Income Opportunity Fund dividends
PTY dividends
Ex-dividend | Amount | Yield | Pay date | |
---|---|---|---|---|
Jan 12, 2023 | 0.1188 | 11.1% | Feb 1, 2023 | Add to Calendar |
Dec 14, 2022 | 0.15 | 11.81% | Dec 22, 2022 | Add to Calendar |
Dec 9, 2022 | 0.1188 | 10.82% | Jan 3, 2023 | |
Nov 10, 2022 | 0.1188 | 11.53% | Dec 1, 2022 | |
Oct 12, 2022 | 0.1188 | 11.17% | Nov 1, 2022 | |
Sep 9, 2022 | 0.1188 | 10.36% | Oct 3, 2022 | |
Aug 10, 2022 | 0.1188 | 10.27% | Sep 1, 2022 | |
Jul 8, 2022 | 0.1188 | 11.01% | Aug 1, 2022 | |
Jun 10, 2022 | 0.1188 | 9.55% | Jul 1, 2022 | |
May 11, 2022 | 0.1188 | 9.96% | Jun 1, 2022 | |
Apr 8, 2022 | 0.1188 | 9.13% | May 2, 2022 | |
Mar 10, 2022 | 0.1188 | 9.61% | Apr 1, 2022 | |
Feb 10, 2022 | 0.1188 | 8.91% | Mar 1, 2022 | |
Jan 12, 2022 | 0.1188 | 8.6% | Feb 1, 2022 | |
Dec 10, 2021 | 0.1188 | 7.99% | Jan 3, 2022 | |
Nov 10, 2021 | 0.1188 | 8.09% | Dec 1, 2021 | |
Oct 8, 2021 | 0.1188 | 7.86% | Nov 1, 2021 | |
Sep 10, 2021 | 0.1188 | 7.79% | Oct 1, 2021 | |
Aug 11, 2021 | 0.13 | 7.63% | Sep 1, 2021 | |
Jul 9, 2021 | 0.13 | 7.85% | Aug 2, 2021 | |
Jun 10, 2021 | 0.13 | 7.88% | Jul 1, 2021 | |
May 12, 2021 | 0.13 | 7.85% | Jun 1, 2021 | |
Apr 9, 2021 | 0.13 | 8.22% | May 3, 2021 | |
Mar 10, 2021 | 0.13 | 8.54% | Apr 1, 2021 | |
Feb 10, 2021 | 0.13 | 8.68% | Mar 1, 2021 | |
Jan 13, 2021 | 0.13 | 8.65% | Feb 1, 2021 | |
Dec 10, 2020 | 0.13 | 8.74% | Jan 4, 2021 | |
Nov 10, 2020 | 0.13 | 9.32% | Dec 1, 2020 | |
Oct 9, 2020 | 0.13 | 9.62% | Nov 2, 2020 | |
Sep 10, 2020 | 0.13 | 9.65% | Oct 1, 2020 |
Other companies that goes ex-dividends on same day January 12, 2023
# | Symbol | Amount | Yield |
---|---|---|---|
1 | PGZ | 0.105 | 11.92 |
2 | GNL | 0.4 | 11.89 |
3 | PHK | 0.048 | 11.83 |
4 | KIO | 0.105 | 11.48 |
5 | NSL | 0.0435 | 11.06 |