Cohen & Steers Select dividends
PSF dividends
| Ex-dividend | Amount | Yield | Pay date | |
|---|
| Dec 12, 2023 | 0.126 | 8.54% | Dec 29, 2023 | Add to Calendar |
| Nov 14, 2023 | 0.126 | 8.54% | Nov 30, 2023 | Add to Calendar |
| Oct 10, 2023 | 0.126 | 8.54% | Oct 31, 2023 | Add to Calendar |
| Sep 12, 2023 | 0.126 | 8.48% | Sep 29, 2023 | Add to Calendar |
| Aug 15, 2023 | 0.126 | 8.48% | Aug 31, 2023 | |
| Jul 11, 2023 | 0.126 | 8.48% | Jul 31, 2023 | |
| Jun 13, 2023 | 0.135 | 9.29% | Jun 30, 2023 | |
| May 9, 2023 | 0.135 | 9.29% | May 31, 2023 | |
| Apr 11, 2023 | 0.135 | 9.29% | Apr 28, 2023 | |
| Mar 14, 2023 | 0.135 | 8.29% | Mar 31, 2023 | |
| Feb 14, 2023 | 0.135 | 8.29% | Feb 28, 2023 | |
| Jan 17, 2023 | 0.135 | 8.29% | Jan 31, 2023 | |
| Dec 13, 2022 | 0.135 | 9.02% | Dec 30, 2022 | |
| Nov 15, 2022 | 0.135 | 9.02% | Nov 30, 2022 | |
| Oct 11, 2022 | 0.135 | 9.02% | Oct 31, 2022 | |
| Sep 13, 2022 | 0.135 | 7.93% | Sep 30, 2022 | |
| Aug 16, 2022 | 0.135 | 7.93% | Aug 31, 2022 | |
| Jul 12, 2022 | 0.135 | 7.93% | Jul 29, 2022 | |
| Jun 14, 2022 | 0.135 | 7.93% | Jun 30, 2022 | |
| May 10, 2022 | 0.135 | 7.67% | May 31, 2022 | |
| Apr 12, 2022 | 0.135 | 7.33% | Apr 29, 2022 | |
| Mar 15, 2022 | 0.135 | 6.12% | Mar 31, 2022 | |
| Feb 15, 2022 | 0.135 | 6.12% | Feb 28, 2022 | |
| Jan 11, 2022 | 0.135 | 6.12% | Jan 31, 2022 | |
| Dec 27, 2021 | 0.55 | 2.03% | Jan 6, 2022 | |
| Dec 14, 2021 | 0.157 | 6.58% | Dec 31, 2021 | |
| Nov 16, 2021 | 0.157 | 6.64% | Nov 30, 2021 | |
| Oct 12, 2021 | 0.157 | 6.61% | Oct 29, 2021 | |
| Sep 14, 2021 | 0.157 | 6.11% | Sep 30, 2021 | |
| Aug 17, 2021 | 0.157 | 5.98% | Aug 31, 2021 | |
Other companies that goes ex-dividends on same day December 12, 2023
| # | Symbol | Amount | Yield |
|---|
| 1 | RA | 0.118 | 11.06 |
| 2 | FOF | 0.087 | 10.24 |
| 3 | RLTY | 0.11 | 10.22 |
| 4 | RQI | 0.08 | 9.51 |
| 5 | UTF | 0.155 | 9.5 |
| 6 | RNP | 0.136 | 9.5 |