PIMCO New York Municipal dividends
PNF dividends
Ex-dividend | Amount | Yield | Pay date | |
---|
Oct 11, 2023 | 0.0335 | 5.72% | Nov 1, 2023 | Add to Calendar |
Sep 8, 2023 | 0.0335 | 5.03% | Oct 2, 2023 | |
Aug 10, 2023 | 0.0335 | 4.81% | Sep 1, 2023 | |
Jul 12, 2023 | 0.0335 | 4.74% | Aug 1, 2023 | |
Jun 9, 2023 | 0.0335 | 4.69% | Jul 3, 2023 | |
May 10, 2023 | 0.0335 | 4.54% | Jun 1, 2023 | |
Apr 12, 2023 | 0.0335 | 4.47% | May 1, 2023 | |
Mar 10, 2023 | 0.0335 | 4.66% | Apr 3, 2023 | |
Feb 10, 2023 | 0.0335 | 4.21% | Mar 1, 2023 | |
Jan 12, 2023 | 0.0335 | 4.18% | Feb 1, 2023 | |
Dec 9, 2022 | 0.042 | 5.39% | Jan 3, 2023 | |
Nov 10, 2022 | 0.042 | 6.48% | Dec 1, 2022 | |
Oct 12, 2022 | 0.042 | 5.66% | Nov 1, 2022 | |
Sep 9, 2022 | 0.042 | 4.99% | Oct 3, 2022 | |
Aug 10, 2022 | 0.042 | 4.85% | Sep 1, 2022 | |
Jul 8, 2022 | 0.042 | 5.28% | Aug 1, 2022 | |
Jun 10, 2022 | 0.042 | 5.26% | Jul 1, 2022 | |
May 11, 2022 | 0.042 | 5.53% | Jun 1, 2022 | |
Apr 8, 2022 | 0.042 | 5.09% | May 2, 2022 | |
Mar 10, 2022 | 0.042 | 4.7% | Apr 1, 2022 | |
Feb 10, 2022 | 0.042 | 4.7% | Mar 1, 2022 | |
Jan 12, 2022 | 0.042 | 4.17% | Feb 1, 2022 | |
Dec 10, 2021 | 0.042 | 4.2% | Jan 3, 2022 | |
Nov 10, 2021 | 0.042 | 4.2% | Dec 1, 2021 | |
Oct 8, 2021 | 0.042 | 4.13% | Nov 1, 2021 | |
Sep 10, 2021 | 0.042 | 4.03% | Oct 1, 2021 | |
Aug 11, 2021 | 0.042 | 3.87% | Sep 1, 2021 | |
Jul 9, 2021 | 0.042 | 3.93% | Aug 2, 2021 | |
Jun 10, 2021 | 0.042 | 3.89% | Jul 1, 2021 | |
May 12, 2021 | 0.042 | 4.02% | Jun 1, 2021 | |
Other companies that goes ex-dividends on same day October 11, 2023
# | Symbol | Amount | Yield |
---|
1 | EDF | 0.06 | 16.74 |
2 | EDI | 0.07 | 16.7 |
3 | ICMB | 0.15 | 15.67 |
4 | GNL | 0.354 | 15.54 |
5 | PHK | 0.048 | 13.3 |