Pimco Municipal Income Fund dividends
PMF dividends
Ex-dividend | Amount | Yield | Pay date | |
---|
Sep 8, 2023 | 0.042 | 5.43% | Oct 2, 2023 | Add to Calendar |
Aug 10, 2023 | 0.042 | 5.14% | Sep 1, 2023 | |
Jul 12, 2023 | 0.042 | 4.84% | Aug 1, 2023 | |
Jun 9, 2023 | 0.042 | 5% | Jul 3, 2023 | |
May 10, 2023 | 0.042 | 5.13% | Jun 1, 2023 | |
Apr 12, 2023 | 0.042 | 5.02% | May 1, 2023 | |
Mar 10, 2023 | 0.042 | 5.01% | Apr 3, 2023 | |
Feb 10, 2023 | 0.042 | 4.77% | Mar 1, 2023 | |
Jan 12, 2023 | 0.042 | 4.89% | Feb 1, 2023 | |
Dec 9, 2022 | 0.054 | 6.02% | Jan 3, 2023 | |
Nov 10, 2022 | 0.054 | 6.53% | Dec 1, 2022 | |
Oct 12, 2022 | 0.054 | 6.53% | Nov 1, 2022 | |
Sep 9, 2022 | 0.054 | 5.91% | Oct 3, 2022 | |
Aug 10, 2022 | 0.054 | 5.38% | Sep 1, 2022 | |
Jul 8, 2022 | 0.054 | 5.63% | Aug 1, 2022 | |
Jun 10, 2022 | 0.054 | 5.55% | Jul 1, 2022 | |
May 11, 2022 | 0.054 | 5.89% | Jun 1, 2022 | |
Apr 8, 2022 | 0.054 | 5.54% | May 2, 2022 | |
Mar 10, 2022 | 0.054 | 4.82% | Apr 1, 2022 | |
Feb 10, 2022 | 0.054 | 4.75% | Mar 1, 2022 | |
Jan 12, 2022 | 0.054 | 4.48% | Feb 1, 2022 | |
Dec 10, 2021 | 0.054 | 4.41% | Jan 3, 2022 | |
Nov 10, 2021 | 0.054 | 4.49% | Dec 1, 2021 | |
Oct 8, 2021 | 0.054 | 4.64% | Nov 1, 2021 | |
Sep 10, 2021 | 0.054 | 4.43% | Oct 1, 2021 | |
Aug 11, 2021 | 0.054 | 4.22% | Sep 1, 2021 | |
Jul 9, 2021 | 0.054 | 4.29% | Aug 2, 2021 | |
Jun 10, 2021 | 0.054 | 4.34% | Jul 1, 2021 | |
May 12, 2021 | 0.054 | 4.39% | Jun 1, 2021 | |
Apr 9, 2021 | 0.054 | 4.47% | May 3, 2021 | |
Other companies that goes ex-dividends on same day September 8, 2023
# | Symbol | Amount | Yield |
---|
1 | ECC | 0.14 | 16.31 |
2 | EDI | 0.07 | 15.19 |
3 | EDF | 0.06 | 14.97 |
4 | VGI | 0.08 | 12.7 |
5 | PFN | 0.0718 | 12.61 |