PIMCO Income Opportunity dividends

PKO dividends

Ex-dividendAmountYieldPay date
Nov 10, 20210.199.5%Dec 1, 2021
Oct 8, 20210.199.2%Nov 1, 2021
Sep 10, 20210.199.3%Oct 1, 2021
Aug 11, 20210.198.58%Sep 1, 2021
Jul 9, 20210.198.52%Aug 2, 2021
Jun 10, 20210.198.56%Jul 1, 2021
May 12, 20210.198.53%Jun 1, 2021
Apr 9, 20210.198.44%May 3, 2021
Mar 10, 20210.198.67%Apr 1, 2021
Feb 10, 20210.199.01%Mar 1, 2021
Jan 13, 20210.198.99%Feb 1, 2021
Dec 10, 20200.199.02%Jan 4, 2021
Nov 10, 20200.199.18%Dec 1, 2020
Oct 9, 20200.1910.11%Nov 2, 2020
Sep 10, 20200.199.72%Oct 1, 2020
Aug 12, 20200.199.31%Sep 1, 2020


Other companies that goes ex-dividends on same day November 10, 2021
#SymbolAmountYield
1RIV0.1711.78
2MPLX0.57510.46
3PDI0.220510.34
4ZTR0.0810.12
5PCI0.17410.08