PIMCO Income Opportunity dividends
PKO dividends
Ex-dividend | Amount | Yield | Pay date | |
---|
Nov 10, 2021 | 0.19 | 9.5% | Dec 1, 2021 | |
Oct 8, 2021 | 0.19 | 9.2% | Nov 1, 2021 | |
Sep 10, 2021 | 0.19 | 9.3% | Oct 1, 2021 | |
Aug 11, 2021 | 0.19 | 8.58% | Sep 1, 2021 | |
Jul 9, 2021 | 0.19 | 8.52% | Aug 2, 2021 | |
Jun 10, 2021 | 0.19 | 8.56% | Jul 1, 2021 | |
May 12, 2021 | 0.19 | 8.53% | Jun 1, 2021 | |
Apr 9, 2021 | 0.19 | 8.44% | May 3, 2021 | |
Mar 10, 2021 | 0.19 | 8.67% | Apr 1, 2021 | |
Feb 10, 2021 | 0.19 | 9.01% | Mar 1, 2021 | |
Jan 13, 2021 | 0.19 | 8.99% | Feb 1, 2021 | |
Dec 10, 2020 | 0.19 | 9.02% | Jan 4, 2021 | |
Nov 10, 2020 | 0.19 | 9.18% | Dec 1, 2020 | |
Oct 9, 2020 | 0.19 | 10.11% | Nov 2, 2020 | |
Sep 10, 2020 | 0.19 | 9.72% | Oct 1, 2020 | |
Aug 12, 2020 | 0.19 | 9.31% | Sep 1, 2020 | |
Other companies that goes ex-dividends on same day November 10, 2021
# | Symbol | Amount | Yield |
---|
1 | RIV | 0.17 | 11.78 |
2 | MPLX | 0.575 | 10.46 |
3 | PDI | 0.2205 | 10.34 |
4 | ZTR | 0.08 | 10.12 |
5 | PCI | 0.174 | 10.08 |