PIMCO High Income Fund dividends

PHK dividends

Ex-dividendAmountYieldPay date
Mar 10, 20230.04811.29%Apr 3, 2023Add to Calendar
Feb 10, 20230.04810.79%Mar 1, 2023Add to Calendar
Jan 12, 20230.04811.83%Feb 1, 2023
Dec 9, 20220.04811.78%Jan 3, 2023
Nov 10, 20220.04811.8%Dec 1, 2022
Oct 12, 20220.04811.41%Nov 1, 2022
Sep 9, 20220.04811.18%Oct 3, 2022
Aug 10, 20220.04810.77%Sep 1, 2022
Jul 8, 20220.04811.16%Aug 1, 2022
Jun 10, 20220.04810.09%Jul 1, 2022
May 11, 20220.04810.21%Jun 1, 2022
Apr 8, 20220.0489.71%May 2, 2022
Mar 10, 20220.04810.03%Apr 1, 2022
Feb 10, 20220.0489.55%Mar 1, 2022
Jan 12, 20220.0489.19%Feb 1, 2022
Dec 10, 20210.0489.31%Jan 3, 2022
Nov 10, 20210.0489.6%Dec 1, 2021
Oct 8, 20210.0488.97%Nov 1, 2021
Sep 10, 20210.0489.17%Oct 1, 2021
Aug 11, 20210.0488.45%Sep 1, 2021
Jul 9, 20210.0488.38%Aug 2, 2021
Jun 10, 20210.0488.42%Jul 1, 2021
May 12, 20210.0488.45%Jun 1, 2021
Apr 9, 20210.0488.43%May 3, 2021
Mar 10, 20210.0488.55%Apr 1, 2021
Feb 10, 20210.0489.29%Mar 1, 2021
Jan 13, 20210.0489.38%Feb 1, 2021
Dec 10, 20200.0489.57%Jan 4, 2021
Nov 10, 20200.0489.75%Dec 1, 2020
Oct 9, 20200.04810.93%Nov 2, 2020


Other companies that goes ex-dividends on same day March 10, 2023
#SymbolAmountYield
1EDI0.0715.56
2CBH0.037515.2
3ECC0.1415.16
4NCZ0.037515.05
5IEP214.93