PGZ dividends
Ex-dividend | Amount | Yield | Pay date | |
---|
Oct 13, 2022 | 0.105 | 10.02% | Oct 31, 2022 | Add to Calendar |
Sep 15, 2022 | 0.105 | 10.02% | Sep 30, 2022 | Add to Calendar |
Aug 16, 2022 | 0.105 | 10.02% | Aug 31, 2022 | Add to Calendar |
Jul 14, 2022 | 0.105 | 9.5% | Jul 29, 2022 | Add to Calendar |
Jun 15, 2022 | 0.105 | 9.5% | Jun 30, 2022 | |
May 12, 2022 | 0.105 | 9.48% | May 31, 2022 | |
Apr 13, 2022 | 0.1 | 8.08% | Apr 29, 2022 | |
Mar 16, 2022 | 0.1 | 8.08% | Mar 31, 2022 | |
Feb 10, 2022 | 0.1 | 7.5% | Feb 28, 2022 | |
Jan 13, 2022 | 0.0875 | 6.84% | Jan 31, 2022 | |
Dec 15, 2021 | 0.0875 | 6.82% | Dec 31, 2021 | |
Nov 10, 2021 | 0.0875 | 6.7% | Nov 30, 2021 | |
Oct 14, 2021 | 0.085 | 6.58% | Oct 29, 2021 | |
Sep 15, 2021 | 0.085 | 6.61% | Sep 30, 2021 | |
Aug 16, 2021 | 0.085 | 6.63% | Aug 31, 2021 | |
Jul 15, 2021 | 0.0825 | 6.47% | Jul 30, 2021 | |
Jun 15, 2021 | 0.0825 | 6.45% | Jun 30, 2021 | |
May 13, 2021 | 0.0825 | 6.98% | May 28, 2021 | |
Apr 15, 2021 | 0.08 | 7.11% | Apr 30, 2021 | |
Mar 16, 2021 | 0.08 | 7.07% | Mar 31, 2021 | |
Feb 10, 2021 | 0.08 | 7.48% | Feb 26, 2021 | |
Jan 14, 2021 | 0.08 | 7.83% | Jan 29, 2021 | |
Dec 16, 2020 | 0.08 | 8.11% | Dec 31, 2020 | |
Nov 12, 2020 | 0.08 | 8.86% | Nov 30, 2020 | |
Oct 15, 2020 | 0.11 | 12.17% | Oct 30, 2020 | |
Sep 15, 2020 | 0.11 | 11.47% | Sep 30, 2020 | |
Jul 16, 2020 | 0.11 | 11.19% | Jul 31, 2020 | |
Other companies that goes ex-dividends on same day October 13, 2022
# | Symbol | Amount | Yield |
---|
1 | PGZ | 0.105 | 10.02 |