PGZ dividends
Ex-dividend | Amount | Yield | Pay date | |
---|
Oct 16, 2023 | 0.105 | 13.06% | Oct 31, 2023 | Add to Calendar |
Sep 14, 2023 | 0.105 | 13.06% | Sep 29, 2023 | Add to Calendar |
Aug 16, 2023 | 0.105 | 13.06% | Aug 31, 2023 | Add to Calendar |
Jul 17, 2023 | 0.105 | 13.07% | Jul 31, 2023 | Add to Calendar |
Jun 15, 2023 | 0.105 | 13.07% | Jun 30, 2023 | |
May 15, 2023 | 0.105 | 13.07% | May 31, 2023 | |
Apr 13, 2023 | 0.105 | 11.37% | Apr 28, 2023 | |
Mar 16, 2023 | 0.105 | 11.37% | Mar 31, 2023 | |
Feb 9, 2023 | 0.105 | 11.37% | Feb 28, 2023 | |
Jan 12, 2023 | 0.105 | 11.92% | Jan 31, 2023 | |
Dec 14, 2022 | 0.105 | 11.92% | Dec 30, 2022 | |
Nov 14, 2022 | 0.105 | 11.92% | Nov 30, 2022 | |
Oct 13, 2022 | 0.105 | 10.02% | Oct 31, 2022 | |
Sep 15, 2022 | 0.105 | 10.02% | Sep 30, 2022 | |
Aug 16, 2022 | 0.105 | 10.02% | Aug 31, 2022 | |
Jul 14, 2022 | 0.105 | 9.5% | Jul 29, 2022 | |
Jun 15, 2022 | 0.105 | 9.5% | Jun 30, 2022 | |
May 12, 2022 | 0.105 | 9.48% | May 31, 2022 | |
Apr 13, 2022 | 0.1 | 8.08% | Apr 29, 2022 | |
Mar 16, 2022 | 0.1 | 8.08% | Mar 31, 2022 | |
Feb 10, 2022 | 0.1 | 7.5% | Feb 28, 2022 | |
Jan 13, 2022 | 0.0875 | 6.84% | Jan 31, 2022 | |
Dec 15, 2021 | 0.0875 | 6.82% | Dec 31, 2021 | |
Nov 10, 2021 | 0.0875 | 6.7% | Nov 30, 2021 | |
Oct 14, 2021 | 0.085 | 6.58% | Oct 29, 2021 | |
Sep 15, 2021 | 0.085 | 6.61% | Sep 30, 2021 | |
Aug 16, 2021 | 0.085 | 6.63% | Aug 31, 2021 | |
Jul 15, 2021 | 0.0825 | 6.47% | Jul 30, 2021 | |
Jun 15, 2021 | 0.0825 | 6.45% | Jun 30, 2021 | |
May 13, 2021 | 0.0825 | 6.98% | May 28, 2021 | |
Other companies that goes ex-dividends on same day October 16, 2023
# | Symbol | Amount | Yield |
---|
1 | PGZ | 0.105 | 13.06 |