Progressive Corp dividends
Progressive declares $0.10 dividend
PGR dividends
Ex-dividend | Amount | Yield | Pay date | |
---|---|---|---|---|
Oct 4, 2023 | 0.1 | 0.29% | Oct 13, 2023 | Add to Calendar |
Jul 6, 2023 | 0.1 | 0.3% | Jul 14, 2023 | |
Apr 5, 2023 | 0.1 | 0.28% | Apr 14, 2023 | |
Jan 5, 2023 | 0.1 | 0.32% | Jan 13, 2023 | |
Oct 6, 2022 | 0.1 | 0.31% | Oct 14, 2022 | |
Jul 6, 2022 | 0.1 | 0.34% | Jul 15, 2022 | |
Apr 6, 2022 | 0.1 | 0.38% | Apr 14, 2022 | |
Jan 6, 2022 | 0.1 | 0.4% | Jan 14, 2022 | |
Dec 17, 2021 | 1.5 | 1.46% | Dec 29, 2021 | |
Oct 6, 2021 | 0.1 | 0.42% | Oct 15, 2021 | |
Jul 6, 2021 | 0.1 | 0.44% | Jul 15, 2021 | |
Apr 6, 2021 | 0.1 | 0.42% | Apr 15, 2021 | |
Jan 7, 2021 | 0.4 | 0.41% | Jan 15, 2021 | |
Oct 6, 2020 | 0.1 | 0.43% | Oct 15, 2020 | |
Jul 6, 2020 | 0.1 | 0.53% | Jul 15, 2020 | |
Apr 6, 2020 | 0.1 | 0.52% | Apr 15, 2020 | |
Jan 7, 2020 | 2.65 | 3.18% | Jan 15, 2020 | |
Oct 4, 2019 | 0.1 | 0.55% | Oct 15, 2019 | |
Jul 3, 2019 | 0.1 | 0.48% | Jul 15, 2019 | |
Apr 4, 2019 | 0.1 | 0.55% | Apr 15, 2019 | |
Feb 1, 2019 | 2.514 | 3.48% | Feb 11, 2019 | |
Feb 1, 2018 | 1.1247 | 1.75% | Feb 9, 2018 | |
Feb 1, 2017 | 0.6808 | 1.19% | Feb 10, 2017 | |
Feb 1, 2016 | 0.8882 | 2.44% | Feb 12, 2016 |
Progressive seeks to become consumers’ and agents’ No. 1 choice and destination for auto, home, and other insurance
Other companies that goes ex-dividends on same day October 4, 2023
# | Symbol | Amount | Yield |
---|---|---|---|
1 | ERIE | 1.19 | 1.72 |
2 | WNC | 0.08 | 1.49 |
3 | SSD | 0.27 | 0.7 |
4 | PGR | 0.1 | 0.29 |