Pimco Global Stocksplus Income dividends
PGP dividends
Ex-dividend | Amount | Yield | Pay date | |
---|
Dec 9, 2022 | 0.069 | 11.86% | Jan 3, 2023 | Add to Calendar |
Nov 10, 2022 | 0.069 | 12.06% | Dec 1, 2022 | |
Oct 12, 2022 | 0.069 | 12.05% | Nov 1, 2022 | |
Sep 9, 2022 | 0.069 | 10.84% | Oct 3, 2022 | |
Aug 10, 2022 | 0.069 | 9.63% | Sep 1, 2022 | |
Jul 8, 2022 | 0.069 | 10.78% | Aug 1, 2022 | |
Jun 10, 2022 | 0.069 | 9.55% | Jul 1, 2022 | |
May 11, 2022 | 0.069 | 10.18% | Jun 1, 2022 | |
Apr 8, 2022 | 0.069 | 8.77% | May 2, 2022 | |
Mar 10, 2022 | 0.069 | 9.24% | Apr 1, 2022 | |
Feb 10, 2022 | 0.069 | 8.1% | Mar 1, 2022 | |
Jan 12, 2022 | 0.069 | 7.66% | Feb 1, 2022 | |
Dec 10, 2021 | 0.069 | 7.77% | Jan 3, 2022 | |
Nov 10, 2021 | 0.069 | 7.8% | Dec 1, 2021 | |
Oct 8, 2021 | 0.069 | 7.31% | Nov 1, 2021 | |
Sep 10, 2021 | 0.069 | 7.65% | Oct 1, 2021 | |
Aug 11, 2021 | 0.069 | 7.4% | Sep 1, 2021 | |
Jul 9, 2021 | 0.069 | 7.38% | Aug 2, 2021 | |
Jun 10, 2021 | 0.069 | 7.46% | Jul 1, 2021 | |
May 12, 2021 | 0.069 | 7.48% | Jun 1, 2021 | |
Apr 9, 2021 | 0.069 | 7.46% | May 3, 2021 | |
Mar 10, 2021 | 0.069 | 7.78% | Apr 1, 2021 | |
Feb 10, 2021 | 0.069 | 7.91% | Mar 1, 2021 | |
Jan 13, 2021 | 0.069 | 8.09% | Feb 1, 2021 | |
Dec 10, 2020 | 0.069 | 8.25% | Jan 4, 2021 | |
Nov 10, 2020 | 0.069 | 8.63% | Dec 1, 2020 | |
Oct 9, 2020 | 0.069 | 10.62% | Nov 2, 2020 | |
Sep 10, 2020 | 0.069 | 9.82% | Oct 1, 2020 | |
Jun 10, 2020 | 0.069 | 10.3% | Jul 1, 2020 | |
Other companies that goes ex-dividends on same day December 9, 2022
# | Symbol | Amount | Yield |
---|
1 | CBH | 0.0375 | 15.73 |
2 | ECC | 0.14 | 14.63 |
3 | ZTR | 0.08 | 14.22 |
4 | NCZ | 0.0375 | 13.43 |
5 | NCV | 0.0425 | 13.39 |