Pimco Global Stocksplus Income dividends
PGP dividends
Ex-dividend | Amount | Yield | Pay date | |
---|
Sep 8, 2023 | 0.069 | 11.63% | Oct 2, 2023 | Add to Calendar |
Aug 10, 2023 | 0.069 | 11.23% | Sep 1, 2023 | |
Jul 12, 2023 | 0.069 | 11.3% | Aug 1, 2023 | |
Jun 9, 2023 | 0.069 | 11.37% | Jul 3, 2023 | |
May 10, 2023 | 0.069 | 11.23% | Jun 1, 2023 | |
Apr 12, 2023 | 0.069 | 11.17% | May 1, 2023 | |
Mar 10, 2023 | 0.069 | 11.23% | Apr 3, 2023 | |
Feb 10, 2023 | 0.069 | 10.16% | Mar 1, 2023 | |
Jan 12, 2023 | 0.069 | 10.91% | Feb 1, 2023 | |
Dec 9, 2022 | 0.069 | 11.86% | Jan 3, 2023 | |
Nov 10, 2022 | 0.069 | 12.06% | Dec 1, 2022 | |
Oct 12, 2022 | 0.069 | 12.05% | Nov 1, 2022 | |
Sep 9, 2022 | 0.069 | 10.84% | Oct 3, 2022 | |
Aug 10, 2022 | 0.069 | 9.63% | Sep 1, 2022 | |
Jul 8, 2022 | 0.069 | 10.78% | Aug 1, 2022 | |
Jun 10, 2022 | 0.069 | 9.55% | Jul 1, 2022 | |
May 11, 2022 | 0.069 | 10.18% | Jun 1, 2022 | |
Apr 8, 2022 | 0.069 | 8.77% | May 2, 2022 | |
Mar 10, 2022 | 0.069 | 9.24% | Apr 1, 2022 | |
Feb 10, 2022 | 0.069 | 8.1% | Mar 1, 2022 | |
Jan 12, 2022 | 0.069 | 7.66% | Feb 1, 2022 | |
Dec 10, 2021 | 0.069 | 7.77% | Jan 3, 2022 | |
Nov 10, 2021 | 0.069 | 7.8% | Dec 1, 2021 | |
Oct 8, 2021 | 0.069 | 7.31% | Nov 1, 2021 | |
Sep 10, 2021 | 0.069 | 7.65% | Oct 1, 2021 | |
Aug 11, 2021 | 0.069 | 7.4% | Sep 1, 2021 | |
Jul 9, 2021 | 0.069 | 7.38% | Aug 2, 2021 | |
Jun 10, 2021 | 0.069 | 7.46% | Jul 1, 2021 | |
May 12, 2021 | 0.069 | 7.48% | Jun 1, 2021 | |
Apr 9, 2021 | 0.069 | 7.46% | May 3, 2021 | |
Other companies that goes ex-dividends on same day September 8, 2023
# | Symbol | Amount | Yield |
---|
1 | ECC | 0.14 | 16.31 |
2 | EDI | 0.07 | 15.19 |
3 | EDF | 0.06 | 14.97 |
4 | VGI | 0.08 | 12.7 |
5 | PFN | 0.0718 | 12.61 |