Pimco Floating Rate Incom Fund dividends
PFL dividends
Ex-dividend | Amount | Yield | Pay date | |
---|
Dec 9, 2022 | 0.0814 | 11.36% | Jan 3, 2023 | Add to Calendar |
Nov 10, 2022 | 0.0814 | 11.51% | Dec 1, 2022 | |
Oct 12, 2022 | 0.0814 | 11.52% | Nov 1, 2022 | |
Sep 9, 2022 | 0.0814 | 10.72% | Oct 3, 2022 | |
Aug 10, 2022 | 0.0814 | 10.18% | Sep 1, 2022 | |
Jul 8, 2022 | 0.0814 | 10.72% | Aug 1, 2022 | |
Jun 10, 2022 | 0.0814 | 10.54% | Jul 1, 2022 | |
May 11, 2022 | 0.0814 | 10.33% | Jun 1, 2022 | |
Apr 8, 2022 | 0.0814 | 9.55% | May 2, 2022 | |
Mar 10, 2022 | 0.0814 | 9.47% | Apr 1, 2022 | |
Feb 10, 2022 | 0.0814 | 9.37% | Mar 1, 2022 | |
Jan 12, 2022 | 0.0814 | 8.92% | Feb 1, 2022 | |
Dec 10, 2021 | 0.0814 | 8.96% | Jan 3, 2022 | |
Nov 10, 2021 | 0.0814 | 9.13% | Dec 1, 2021 | |
Oct 8, 2021 | 0.0814 | 8.65% | Nov 1, 2021 | |
Sep 10, 2021 | 0.0814 | 8.41% | Oct 1, 2021 | |
Aug 11, 2021 | 0.09 | 8.21% | Sep 1, 2021 | |
Jul 9, 2021 | 0.09 | 8.45% | Aug 2, 2021 | |
Jun 10, 2021 | 0.09 | 8.47% | Jul 1, 2021 | |
May 12, 2021 | 0.09 | 8.53% | Jun 1, 2021 | |
Apr 9, 2021 | 0.09 | 8.9% | May 3, 2021 | |
Mar 10, 2021 | 0.09 | 8.99% | Apr 1, 2021 | |
Feb 10, 2021 | 0.09 | 9.17% | Mar 1, 2021 | |
Jan 13, 2021 | 0.09 | 9.33% | Feb 1, 2021 | |
Dec 10, 2020 | 0.09 | 9.44% | Jan 4, 2021 | |
Nov 10, 2020 | 0.09 | 9.78% | Dec 1, 2020 | |
Oct 9, 2020 | 0.09 | 10.7% | Nov 2, 2020 | |
Sep 10, 2020 | 0.09 | 10.69% | Oct 1, 2020 | |
Jun 10, 2020 | 0.09 | 11.25% | Jul 1, 2020 | |
Other companies that goes ex-dividends on same day December 9, 2022
# | Symbol | Amount | Yield |
---|
1 | CBH | 0.0375 | 15.73 |
2 | ECC | 0.14 | 14.63 |
3 | ZTR | 0.08 | 14.22 |
4 | NCZ | 0.0375 | 13.43 |
5 | NCV | 0.0425 | 13.39 |