Pimco Floating Rate Incom Fund dividends
PFL dividends
Ex-dividend | Amount | Yield | Pay date | |
---|
Sep 8, 2023 | 0.0814 | 12.18% | Oct 2, 2023 | Add to Calendar |
Aug 10, 2023 | 0.0814 | 11.83% | Sep 1, 2023 | |
Jul 12, 2023 | 0.0814 | 11.85% | Aug 1, 2023 | |
Jun 9, 2023 | 0.0814 | 12.03% | Jul 3, 2023 | |
May 10, 2023 | 0.0814 | 12.07% | Jun 1, 2023 | |
Apr 12, 2023 | 0.0814 | 11.96% | May 1, 2023 | |
Mar 10, 2023 | 0.0814 | 11.28% | Apr 3, 2023 | |
Feb 10, 2023 | 0.0814 | 10.94% | Mar 1, 2023 | |
Jan 12, 2023 | 0.0814 | 11.42% | Feb 1, 2023 | |
Dec 9, 2022 | 0.0814 | 11.36% | Jan 3, 2023 | |
Nov 10, 2022 | 0.0814 | 11.51% | Dec 1, 2022 | |
Oct 12, 2022 | 0.0814 | 11.52% | Nov 1, 2022 | |
Sep 9, 2022 | 0.0814 | 10.72% | Oct 3, 2022 | |
Aug 10, 2022 | 0.0814 | 10.18% | Sep 1, 2022 | |
Jul 8, 2022 | 0.0814 | 10.72% | Aug 1, 2022 | |
Jun 10, 2022 | 0.0814 | 10.54% | Jul 1, 2022 | |
May 11, 2022 | 0.0814 | 10.33% | Jun 1, 2022 | |
Apr 8, 2022 | 0.0814 | 9.55% | May 2, 2022 | |
Mar 10, 2022 | 0.0814 | 9.47% | Apr 1, 2022 | |
Feb 10, 2022 | 0.0814 | 9.37% | Mar 1, 2022 | |
Jan 12, 2022 | 0.0814 | 8.92% | Feb 1, 2022 | |
Dec 10, 2021 | 0.0814 | 8.96% | Jan 3, 2022 | |
Nov 10, 2021 | 0.0814 | 9.13% | Dec 1, 2021 | |
Oct 8, 2021 | 0.0814 | 8.65% | Nov 1, 2021 | |
Sep 10, 2021 | 0.0814 | 8.41% | Oct 1, 2021 | |
Aug 11, 2021 | 0.09 | 8.21% | Sep 1, 2021 | |
Jul 9, 2021 | 0.09 | 8.45% | Aug 2, 2021 | |
Jun 10, 2021 | 0.09 | 8.47% | Jul 1, 2021 | |
May 12, 2021 | 0.09 | 8.53% | Jun 1, 2021 | |
Apr 9, 2021 | 0.09 | 8.9% | May 3, 2021 | |
Other companies that goes ex-dividends on same day September 8, 2023
# | Symbol | Amount | Yield |
---|
1 | ECC | 0.14 | 16.31 |
2 | EDI | 0.07 | 15.19 |
3 | EDF | 0.06 | 14.97 |
4 | VGI | 0.08 | 12.7 |
5 | PFN | 0.0718 | 12.61 |