John Hancock Premium Div dividends
PDT dividends
Ex-dividend | Amount | Yield | Pay date | |
---|
Sep 8, 2023 | 0.0825 | 9.97% | Sep 29, 2023 | Add to Calendar |
Aug 10, 2023 | 0.0825 | 9.11% | Aug 31, 2023 | |
Jul 12, 2023 | 0.0825 | 8.61% | Jul 31, 2023 | |
Jun 9, 2023 | 0.0975 | 10.25% | Jun 30, 2023 | |
May 10, 2023 | 0.0975 | 9.4% | May 31, 2023 | |
Apr 12, 2023 | 0.0975 | 9.32% | Apr 28, 2023 | |
Mar 10, 2023 | 0.0975 | 9.11% | Mar 31, 2023 | |
Feb 10, 2023 | 0.0975 | 8.98% | Feb 28, 2023 | |
Jan 12, 2023 | 0.0975 | 8.8% | Jan 31, 2023 | |
Dec 9, 2022 | 0.0975 | 8.57% | Dec 30, 2022 | |
Nov 10, 2022 | 0.0975 | 8.59% | Nov 30, 2022 | |
Oct 12, 2022 | 0.0975 | 8.16% | Oct 31, 2022 | |
Sep 9, 2022 | 0.0975 | 7.73% | Sep 30, 2022 | |
Aug 10, 2022 | 0.0975 | 7.47% | Aug 31, 2022 | |
Jul 8, 2022 | 0.0975 | 8.38% | Jul 29, 2022 | |
Jun 10, 2022 | 0.0975 | 7.52% | Jun 30, 2022 | |
May 11, 2022 | 0.0975 | 7.84% | May 31, 2022 | |
Apr 8, 2022 | 0.0975 | 7.08% | Apr 29, 2022 | |
Mar 10, 2022 | 0.0975 | 7.4% | Mar 31, 2022 | |
Jan 12, 2022 | 0.0975 | 7.24% | Jan 31, 2022 | |
Dec 10, 2021 | 0.0975 | 6.69% | Dec 31, 2021 | |
Nov 10, 2021 | 0.0975 | 6.84% | Nov 30, 2021 | |
Oct 8, 2021 | 0.0975 | 6.77% | Oct 29, 2021 | |
Sep 10, 2021 | 0.0975 | 7.04% | Sep 30, 2021 | |
Aug 11, 2021 | 0.0975 | 6.97% | Aug 31, 2021 | |
Jul 9, 2021 | 0.0975 | 6.86% | Jul 30, 2021 | |
Jun 10, 2021 | 0.0975 | 6.91% | Jun 30, 2021 | |
May 12, 2021 | 0.0975 | 7.03% | May 28, 2021 | |
Apr 9, 2021 | 0.0975 | 7.36% | Apr 30, 2021 | |
Mar 10, 2021 | 0.0975 | 7.84% | Mar 31, 2021 | |
Other companies that goes ex-dividends on same day September 8, 2023
# | Symbol | Amount | Yield |
---|
1 | ECC | 0.14 | 16.31 |
2 | EDI | 0.07 | 15.19 |
3 | EDF | 0.06 | 14.97 |
4 | VGI | 0.08 | 12.7 |
5 | PFN | 0.0718 | 12.61 |