Pathfinder Bancorp, Inc. dividends
Pathfinder declares $0.09 dividend
PBHC dividends
Ex-dividend | Amount | Yield | Pay date | |
---|---|---|---|---|
Oct 19, 2023 | 0.09 | 2.53% | Nov 10, 2023 | Add to Calendar |
Jul 20, 2023 | 0.09 | 2.55% | Aug 11, 2023 | |
Apr 21, 2023 | 0.09 | 2.17% | May 19, 2023 | |
Jan 13, 2023 | 0.09 | 1.94% | Feb 10, 2023 | |
Oct 13, 2022 | 0.09 | 1.77% | Nov 11, 2022 | |
Jul 14, 2022 | 0.09 | 1.86% | Aug 12, 2022 | |
Apr 21, 2022 | 0.09 | 1.76% | May 6, 2022 | |
Jan 13, 2022 | 0.07 | 1.63% | Feb 4, 2022 | |
Oct 14, 2021 | 0.07 | 1.73% | Nov 5, 2021 | |
Jul 15, 2021 | 0.07 | 1.76% | Aug 13, 2021 | |
Apr 14, 2021 | 0.07 | 1.72% | May 7, 2021 | |
Jan 14, 2021 | 0.06 | 2.12% | Feb 5, 2021 | |
Oct 15, 2020 | 0.06 | 2.28% | Nov 6, 2020 | |
Jul 16, 2020 | 0.06 | 2.42% | Aug 14, 2020 | |
Apr 15, 2020 | 0.06 | 2.41% | May 8, 2020 | |
Jan 16, 2020 | 0.06 | 2.18% | Feb 7, 2020 | |
Oct 17, 2019 | 0.06 | 1.74% | Nov 8, 2019 | |
Jul 18, 2019 | 0.06 | 1.86% | Aug 9, 2019 | |
Jan 17, 2019 | 0.06 | 1.83% | Feb 8, 2019 | |
Oct 18, 2018 | 0.06 | 1.66% | Nov 9, 2018 |
Pathfinder Bancorp, Inc. is a Maryland corporation headquartered in Oswego, New York. The primary business of the company is its investment in Pathfinder Bank which is 100% owned by the company. The Bank is a New York chartered commercial bank. The Bank is primarily engaged in the business of attracting deposits from the general public in the Bank’s market areas, and investing such deposits, together with other sources of funds into loans secured by commercial real estate, residential real estate, small business loans and consumer loans. Our mission is to foster relationships with individuals and businesses within our communities to be the financial provider of choice. Our goal is to continually enhance the value of the bank for benefit of our shareholders, customers, employees and communities.
Other companies that goes ex-dividends on same day October 19, 2023
# | Symbol | Amount | Yield |
---|---|---|---|
1 | EGBN | 0.45 | 8.94 |
2 | CBRL | 1.3 | 8.13 |
3 | TNP | 0.3 | 5.7 |
4 | CMRE | 0.115 | 5.03 |
5 | PDCO | 0.26 | 3.51 |