Pan American Silver Corp dividends
PAAS dividends
Ex-dividend | Amount | Yield | Pay date | |
---|---|---|---|---|
Aug 18, 2023 | 0.1 | 2.59% | Sep 1, 2023 | Add to Calendar |
Apr 13, 2023 | 0.1 | 2.21% | May 12, 2023 | |
Mar 3, 2023 | 0.1 | 2.72% | Mar 17, 2023 | |
Nov 18, 2022 | 0.1 | 2.72% | Dec 2, 2022 | |
Aug 19, 2022 | 0.11 | 2.47% | Sep 2, 2022 | |
May 23, 2022 | 0.12 | 2.14% | Jun 3, 2022 | |
Mar 4, 2022 | 0.12 | 1.87% | Mar 21, 2022 | |
Nov 19, 2021 | 0.1 | 1.44% | Dec 3, 2021 | |
Aug 20, 2021 | 0.1 | 1.51% | Sep 3, 2021 | |
May 24, 2021 | 0.07 | 0.85% | Jun 7, 2021 | |
Feb 26, 2021 | 0.07 | 0.81% | Mar 11, 2021 | |
Nov 13, 2020 | 0.07 | 0.86% | Nov 27, 2020 | |
Aug 14, 2020 | 0.05 | 0.59% | Aug 27, 2020 | |
May 18, 2020 | 0.05 | 0.91% | May 29, 2020 | |
Feb 28, 2020 | 0.05 | 1.21% | Mar 12, 2020 | |
Nov 15, 2019 | 0.035 | 0.58% | Nov 29, 2019 | |
Aug 16, 2019 | 0.035 | 0.84% | Aug 30, 2019 | |
May 20, 2019 | 0.035 | 0.92% | Jun 3, 2019 | |
Mar 1, 2019 | 0.035 | 1.14% | Mar 15, 2019 | |
Nov 16, 2018 | 0.035 | 0.93% | Nov 30, 2018 | |
Aug 17, 2018 | 0.035 | 0.93% | Aug 31, 2018 | |
May 21, 2018 | 0.035 | 0.88% | Jun 4, 2018 | |
Mar 2, 2018 | 0.035 | 0.85% | Mar 16, 2018 |
Other companies that goes ex-dividends on same day August 18, 2023
# | Symbol | Amount | Yield |
---|---|---|---|
1 | IGR | 0.06 | 12.9 |
2 | THW | 0.1167 | 10.21 |
3 | HIW | 0.5 | 7.85 |
4 | THQ | 0.1125 | 7.01 |
5 | WBA | 0.48 | 6.3 |