Omega Healthcare Investors Inc dividends

Omega Healthcare Investors declares $0.67 dividend

OHI dividends

Ex-dividendAmountYieldPay date
Oct 30, 20230.678.13%Nov 15, 2023Add to Calendar
Jul 28, 20230.678.2%Aug 15, 2023
Apr 28, 20230.6710.18%May 15, 2023
Feb 3, 20230.678.93%Feb 15, 2023
Oct 31, 20220.678.41%Nov 15, 2022
Jul 29, 20220.678.51%Aug 15, 2022
Apr 29, 20220.679.89%May 13, 2022
Feb 4, 20220.678.65%Feb 15, 2022
Nov 4, 20210.678.8%Nov 15, 2021
Jul 30, 20210.677.23%Aug 13, 2021
Apr 30, 20210.677.07%May 17, 2021
Feb 5, 20210.677.28%Feb 16, 2021
Oct 30, 20200.677.42%Nov 16, 2020
Jul 30, 20200.678.93%Aug 14, 2020
Apr 29, 20200.679.82%May 15, 2020
Jan 30, 20200.676.42%Feb 14, 2020
Oct 30, 20190.676.25%Nov 15, 2019
Jul 30, 20190.667.27%Aug 15, 2019
Apr 29, 20190.667.14%May 15, 2019
Jan 30, 20190.667.55%Feb 15, 2019
Oct 30, 20180.667.16%Nov 15, 2018
Jul 30, 20180.668.26%Aug 15, 2018
Apr 27, 20180.668.34%May 15, 2018

Omega Healthcare Investors is a triple-net, equity REIT (NYSE: OHI) that supports the goals of Skilled Nursing Facility (SNF) and Assisted Living Facility (ALF) operators with financing and capital. We’re partners with 69 of the most future-focused, growth-oriented operators in the U.S. and U.K., accelerating their growth strategies with a $1.25 billion unsecured credit facility and proven access to the largest public equity and debt markets in the world.

Omega Healthcare Investors Inc

Industry: REIT - Healthcare Facilities
Sector: Financials
Headquarters: Hunt Valley, Cockeysville, Maryland, United States



Other companies that goes ex-dividends on same day October 30, 2023
#SymbolAmountYield
1ORC0.1219.28
2EARN0.0816.38
3AGNC0.1216.13
4EFC0.1514.57
5SCM0.133312.16