OBNK dividends
| Ex-dividend | Amount | Yield | Pay date |  | 
|---|
| May 12, 2023 | 0.15 | 2.04% | May 31, 2023 | Add to Calendar | 
| Feb 14, 2023 | 0.15 | 1.54% | Feb 28, 2023 |  | 
| Nov 15, 2022 | 0.15 | 1.5% | Nov 30, 2022 |  | 
| Aug 16, 2022 | 0.15 | 1.39% | Aug 31, 2022 |  | 
| May 16, 2022 | 0.15 | 1.6% | May 31, 2022 |  | 
| Feb 11, 2022 | 0.13 | 1.2% | Feb 28, 2022 |  | 
| Nov 18, 2021 | 0.13 | 1.18% | Nov 30, 2021 |  | 
| Aug 19, 2021 | 0.13 | 1.23% | Aug 31, 2021 |  | 
| May 13, 2021 | 0.13 | 1.16% | May 31, 2021 |  | 
| Feb 11, 2021 | 0.1 | 1.18% | Feb 26, 2021 |  | 
| Nov 12, 2020 | 0.1 | 1.38% | Nov 30, 2020 |  | 
| Aug 13, 2020 | 0.0925 | 1.6% | Aug 31, 2020 |  | 
| May 14, 2020 | 0.0925 | 1.74% | May 29, 2020 |  | 
| Feb 13, 2020 | 0.0925 | 1.04% | Feb 28, 2020 |  | 
| Nov 14, 2019 | 0.0925 | 1.02% | Nov 29, 2019 |  | 
| Aug 15, 2019 | 0.0925 | 1.12% | Aug 30, 2019 |  | 
| May 16, 2019 | 0.0325 | 0.38% | May 31, 2019 |  | 
| Feb 13, 2019 | 0.0325 | 0.38% | Feb 28, 2019 |  | 
| Dec 13, 2018 | 0.0325 | 0.37% | Dec 31, 2018 |  | 
| Sep 13, 2018 | 0.0325 | 0.34% | Sep 28, 2018 |  | 
| Jun 14, 2018 | 0.0325 | 0.33% | Jun 29, 2018 |  | 
Other companies that goes ex-dividends on same day May 12, 2023
| # | Symbol | Amount | Yield | 
|---|
| 1 | CRF | 0.1173 | 20.37 | 
| 2 | CLM | 0.1228 | 19.99 | 
| 3 | ARR | 0.08 | 18.86 | 
| 4 | SRV | 0.45 | 14.81 | 
| 5 | RIV | 0.1278 | 13.71 |