Nuveen AMT-Free Municipal dividends

NUW dividends

Ex-dividendAmountYieldPay date
Sep 14, 20230.04053.56%Oct 2, 2023Add to Calendar
Aug 14, 20230.04053.6%Sep 1, 2023
Jul 13, 20230.04053.54%Aug 1, 2023
Jun 14, 20230.04053.54%Jul 3, 2023
May 12, 20230.04053.5%Jun 1, 2023
Apr 13, 20230.04053.47%May 1, 2023
Mar 14, 20230.0393.41%Apr 3, 2023
Feb 14, 20230.0393.25%Mar 1, 2023
Jan 12, 20230.0393.33%Feb 1, 2023
Dec 14, 20220.0393.41%Dec 30, 2022
Nov 14, 20220.0393.58%Dec 1, 2022
Oct 13, 20220.0393.44%Nov 1, 2022
Sep 14, 20220.0393.38%Oct 3, 2022
Aug 12, 20220.0393.21%Sep 1, 2022
Jul 14, 20220.0393.28%Aug 1, 2022
Jun 14, 20220.0393.27%Jul 1, 2022
May 12, 20220.0393.34%Jun 1, 2022
Apr 13, 20220.0393.25%May 2, 2022
Mar 14, 20220.0393.09%Apr 1, 2022
Feb 14, 20220.0392.95%Mar 1, 2022
Jan 13, 20220.0392.84%Feb 1, 2022
Dec 14, 20210.4682.83%Dec 31, 2021
Nov 12, 20210.0392.82%Dec 1, 2021
Oct 14, 20210.0392.78%Nov 1, 2021
Sep 14, 20210.0392.74%Oct 1, 2021
Aug 12, 20210.0392.71%Sep 1, 2021
Jul 14, 20210.0392.72%Aug 2, 2021
Jun 14, 20210.0392.71%Jul 1, 2021
May 13, 20210.0392.74%Jun 1, 2021
Apr 14, 20210.0392.79%May 3, 2021


Other companies that goes ex-dividends on same day September 14, 2023
#SymbolAmountYield
1OCCI0.5527.78
2ARR0.0819.59
3OXLC0.0819.39
4CRF0.117318.33
5CLM0.122818.13