Insperity Inc dividends

NSP dividends

Ex-dividendAmountYieldPay date
Sep 7, 20230.572.24%Sep 22, 2023Add to Calendar
Jun 7, 20230.571.89%Jun 22, 2023
Mar 9, 20230.521.68%Mar 24, 2023
Dec 5, 20220.521.77%Dec 20, 2022
Sep 8, 20220.521.86%Sep 23, 2022
Jun 8, 20220.522.11%Jun 23, 2022
Mar 9, 20220.452.1%Mar 24, 2022
Dec 3, 20210.451.53%Dec 20, 2021
Sep 9, 20210.451.66%Sep 24, 2021
Jun 9, 20210.451.93%Jun 24, 2021
Mar 10, 20210.41.75%Mar 25, 2021
Dec 4, 20200.41.81%Dec 21, 2020
Sep 10, 20200.42.44%Sep 25, 2020
Jun 5, 20200.43.08%Jun 22, 2020
Mar 4, 20200.42.4%Mar 19, 2020
Dec 5, 20190.31.66%Dec 20, 2019
Sep 6, 20190.31.66%Sep 23, 2019
Jun 7, 20190.30.86%Jun 24, 2019
Mar 13, 20190.31.04%Mar 28, 2019
Dec 12, 20180.20.63%Dec 28, 2018
Sep 14, 20180.18750.76%Sep 28, 2018
Jun 8, 20180.20.68%Jun 25, 2018
Mar 7, 20180.20.89%Mar 22, 2018

Insperity, a trusted advisor to America's best businesses for more than 34 years, provides an array of human resources and business solutions designed to help improve business performance. Insperity® Business Performance Advisors offer the most comprehensive suite of products and services available in the marketplace. Insperity delivers administrative relief, better benefits, reduced liabilities and a systematic way to improve productivity through its premier Workforce Optimization® solution. Additional company offerings include Traditional Payroll and Human Capital Management, Time and Attendance, Performance Management, Organizational Planning, Recruiting Services, Employment Screening, Expense Management, Retirement Services and Insurance Services. Insperity business performance solutions support more than 100,000 businesses with over 2 million employees. With 2019 revenues of $4.3 billion, Insperity operates in 83 offices throughout the United States.

Insperity Inc

Industry: Staffing & Employment Services
Sector: Industrials
Headquarters: Houston, Texas, United States



Other companies that goes ex-dividends on same day September 7, 2023
#SymbolAmountYield
1KIO0.121512.37
2UNIT0.1510.4
3ESEA0.58.14
4MAIN0.237.04
5SPG1.96.4