Nuveen Pennsylvania Investment dividends
NQP dividends
Ex-dividend | Amount | Yield | Pay date | |
---|
Jun 14, 2022 | 0.0485 | 4.61% | Jul 1, 2022 | Add to Calendar |
May 12, 2022 | 0.0485 | 4.86% | Jun 1, 2022 | Add to Calendar |
Apr 13, 2022 | 0.0485 | 4.56% | May 2, 2022 | |
Mar 14, 2022 | 0.052 | 4.49% | Apr 1, 2022 | |
Feb 14, 2022 | 0.052 | 4.57% | Mar 1, 2022 | |
Jan 13, 2022 | 0.052 | 4.22% | Feb 1, 2022 | |
Dec 14, 2021 | 0.056 | 4.36% | Dec 31, 2021 | |
Nov 12, 2021 | 0.056 | 4.35% | Dec 1, 2021 | |
Oct 14, 2021 | 0.056 | 4.53% | Nov 1, 2021 | |
Sep 14, 2021 | 0.056 | 4.54% | Oct 1, 2021 | |
Aug 12, 2021 | 0.056 | 4.45% | Sep 1, 2021 | |
Jul 14, 2021 | 0.056 | 4.44% | Aug 2, 2021 | |
Jun 14, 2021 | 0.056 | 4.45% | Jul 1, 2021 | |
May 13, 2021 | 0.056 | 4.53% | Jun 1, 2021 | |
Apr 14, 2021 | 0.056 | 4.62% | May 3, 2021 | |
Mar 12, 2021 | 0.056 | 4.68% | Apr 1, 2021 | |
Feb 11, 2021 | 0.056 | 4.69% | Mar 1, 2021 | |
Jan 14, 2021 | 0.056 | 4.69% | Feb 1, 2021 | |
Dec 14, 2020 | 0.056 | 4.64% | Dec 31, 2020 | |
Nov 12, 2020 | 0.056 | 4.8% | Dec 1, 2020 | |
Oct 14, 2020 | 0.056 | 5.03% | Nov 2, 2020 | |
Sep 14, 2020 | 0.0535 | 4.69% | Oct 1, 2020 | |
Jun 12, 2020 | 0.0535 | 4.76% | Jul 1, 2020 | |
Other companies that goes ex-dividends on same day June 14, 2022
# | Symbol | Amount | Yield |
---|
1 | ARR | 0.1 | 15.85 |
2 | CLM | 0.1808 | 15.48 |
3 | CRF | 0.1734 | 15.11 |
4 | FSK | 0.68 | 13.34 |
5 | GOF | 0.1821 | 12.39 |