Nuveen Intermediate Duration Quality Municipal Term Fund dividends
NIQ dividends
Ex-dividend | Amount | Yield | Pay date | |
---|
Jun 22, 2023 | 0.0253 | 2.94% | Jun 29, 2023 | Add to Calendar |
May 12, 2023 | 0.0335 | 3.14% | Jun 1, 2023 | |
Apr 13, 2023 | 0.0335 | 3.15% | May 1, 2023 | |
Mar 14, 2023 | 0.0295 | 2.88% | Apr 3, 2023 | |
Feb 14, 2023 | 0.0295 | 2.79% | Mar 1, 2023 | |
Jan 12, 2023 | 0.0295 | 2.78% | Feb 1, 2023 | |
Dec 14, 2022 | 0.0295 | 2.83% | Dec 30, 2022 | |
Nov 14, 2022 | 0.0295 | 2.93% | Dec 1, 2022 | |
Oct 13, 2022 | 0.0295 | 2.87% | Nov 1, 2022 | |
Sep 14, 2022 | 0.035 | 3.29% | Oct 3, 2022 | |
Aug 12, 2022 | 0.035 | 3.17% | Sep 1, 2022 | |
Jul 14, 2022 | 0.035 | 3.23% | Aug 1, 2022 | |
Jun 14, 2022 | 0.0385 | 3.51% | Jul 1, 2022 | |
May 12, 2022 | 0.0385 | 3.59% | Jun 1, 2022 | |
Apr 13, 2022 | 0.0385 | 3.49% | May 2, 2022 | |
Mar 14, 2022 | 0.0385 | 3.35% | Apr 1, 2022 | |
Feb 14, 2022 | 0.0385 | 3.27% | Mar 1, 2022 | |
Jan 13, 2022 | 0.0385 | 3.15% | Feb 1, 2022 | |
Dec 14, 2021 | 0.0425 | 3.45% | Dec 31, 2021 | |
Nov 12, 2021 | 0.0425 | 3.46% | Dec 1, 2021 | |
Oct 14, 2021 | 0.0425 | 3.46% | Nov 1, 2021 | |
Sep 14, 2021 | 0.0425 | 3.48% | Oct 1, 2021 | |
Aug 12, 2021 | 0.0425 | 3.41% | Sep 1, 2021 | |
Jul 14, 2021 | 0.0425 | 3.44% | Aug 2, 2021 | |
Jun 14, 2021 | 0.0425 | 3.4% | Jul 1, 2021 | |
May 13, 2021 | 0.0425 | 3.44% | Jun 1, 2021 | |
Apr 14, 2021 | 0.0425 | 3.46% | May 3, 2021 | |
Mar 12, 2021 | 0.0395 | 3.23% | Apr 1, 2021 | |
Feb 11, 2021 | 0.0395 | 3.24% | Mar 1, 2021 | |
Jan 14, 2021 | 0.0395 | 3.26% | Feb 1, 2021 | |
Other companies that goes ex-dividends on same day June 22, 2023
# | Symbol | Amount | Yield |
---|
1 | WIA | 0.1 | 14.18 |
2 | OFS | 0.33 | 13.92 |
3 | HIX | 0.049 | 13.3 |
4 | BWG | 0.08 | 12.68 |
5 | DMO | 0.105 | 12.35 |