NEN dividends
| Ex-dividend | Amount | Yield | Pay date |  | 
|---|
| Sep 14, 2023 | 0.4 | 2.25% | Sep 29, 2023 | Add to Calendar | 
| Jun 14, 2023 | 0.4 | 2.29% | Jun 30, 2023 |  | 
| Mar 17, 2023 | 0.32 | 1.75% | Mar 31, 2023 |  | 
| Dec 14, 2022 | 0.32 | 1.64% | Dec 30, 2022 |  | 
| Sep 14, 2022 | 0.32 | 1.61% | Sep 30, 2022 |  | 
| Jun 14, 2022 | 0.32 | 1.67% | Jun 30, 2022 |  | 
| Mar 14, 2022 | 1.28 | 3.2% | Mar 31, 2022 |  | 
| Dec 14, 2021 | 0.32 | 2% | Dec 31, 2021 |  | 
| Sep 14, 2021 | 0.32 | 2.08% | Sep 30, 2021 |  | 
| Jun 14, 2021 | 0.32 | 2.05% | Jun 30, 2021 |  | 
| Mar 15, 2021 | 0.32 | 2.23% | Mar 31, 2021 |  | 
| Dec 21, 2020 | 0.32 | 2.53% | Dec 31, 2020 |  | 
| Sep 18, 2020 | 0.32 | 2.64% | Sep 30, 2020 |  | 
| Jun 15, 2020 | 0.32 | 2.51% | Jun 30, 2020 |  | 
| Mar 13, 2020 | 0.32 | 2.46% | Mar 31, 2020 |  | 
| Dec 13, 2019 | 0.32 | 2.13% | Dec 31, 2019 |  | 
| Sep 13, 2019 | 0.315 | 2.03% | Sep 30, 2019 |  | 
| Jun 13, 2019 | 0.31 | 2.06% | Jun 28, 2019 |  | 
| Mar 14, 2019 | 0.305 | 2.08% | Mar 29, 2019 |  | 
Other companies that goes ex-dividends on same day September 14, 2023
| # | Symbol | Amount | Yield | 
|---|
| 1 | OXLC | 0.08 | 19.39 | 
| 2 | CRF | 0.1173 | 18.33 | 
| 3 | CLM | 0.1228 | 18.13 | 
| 4 | OXSQ | 0.035 | 15.44 | 
| 5 | TPVG | 0.4 | 14.55 |