Nuveen Arizona Premium Income Mun Fd dividends
NAZ dividends
Ex-dividend | Amount | Yield | Pay date | |
---|
Jun 14, 2022 | 0.05 | 4.6% | Jul 1, 2022 | Add to Calendar |
May 12, 2022 | 0.05 | 4.75% | Jun 1, 2022 | Add to Calendar |
Apr 13, 2022 | 0.05 | 4.68% | May 2, 2022 | |
Mar 14, 2022 | 0.05 | 4.42% | Apr 1, 2022 | |
Feb 14, 2022 | 0.05 | 4.15% | Mar 1, 2022 | |
Jan 13, 2022 | 0.05 | 3.83% | Feb 1, 2022 | |
Dec 14, 2021 | 0.05 | 3.77% | Dec 31, 2021 | |
Nov 12, 2021 | 0.05 | 3.78% | Dec 1, 2021 | |
Oct 14, 2021 | 0.05 | 3.82% | Nov 1, 2021 | |
Sep 14, 2021 | 0.05 | 3.83% | Oct 1, 2021 | |
Aug 12, 2021 | 0.05 | 3.75% | Sep 1, 2021 | |
Jul 14, 2021 | 0.05 | 3.71% | Aug 2, 2021 | |
Jun 14, 2021 | 0.05 | 3.71% | Jul 1, 2021 | |
May 13, 2021 | 0.05 | 3.76% | Jun 1, 2021 | |
Apr 14, 2021 | 0.05 | 3.88% | May 3, 2021 | |
Mar 12, 2021 | 0.05 | 3.96% | Apr 1, 2021 | |
Feb 11, 2021 | 0.05 | 3.9% | Mar 1, 2021 | |
Jan 14, 2021 | 0.05 | 3.87% | Feb 1, 2021 | |
Dec 14, 2020 | 0.05 | 3.78% | Dec 31, 2020 | |
Nov 12, 2020 | 0.05 | 3.88% | Dec 1, 2020 | |
Oct 14, 2020 | 0.05 | 4.07% | Nov 2, 2020 | |
Sep 14, 2020 | 0.0475 | 3.88% | Oct 1, 2020 | |
Jun 12, 2020 | 0.0475 | 4.18% | Jul 1, 2020 | |
Other companies that goes ex-dividends on same day June 14, 2022
# | Symbol | Amount | Yield |
---|
1 | ARR | 0.1 | 15.85 |
2 | CLM | 0.1808 | 15.48 |
3 | CRF | 0.1734 | 15.11 |
4 | FSK | 0.68 | 13.34 |
5 | GOF | 0.1821 | 12.39 |